State of Conservation
25
Reports
4
Properties concerned
4
States Parties with SOC reports
Date Start:
1983close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2023 | Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2021 | Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2019 | Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2018 | Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2017 | Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2016 | Underground transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2024 | Underground transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2023 | Underground transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2021 | Underground transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2019 | Underground transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2018 | Underground transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2017 | Underground transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2016 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2023 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2021 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2019 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2017 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2015 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2013 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2012 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2010 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2009 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2008 | Underground transport infrastructure, | No |
the great wallThe Great Wall | china China | 2021 | Underground transport infrastructure, | No |
the great wallThe Great Wall | china China | 2019 | Underground transport infrastructure, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.