State of Conservation
24
Reports
5
Properties concerned
4
States Parties with SOC reports
Date end:1995soc%255Fstart%253D1995close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
chitwan national parkChitwan National Park | nepal Nepal | 1991 | Water (extraction) , | No |
chitwan national parkChitwan National Park | nepal Nepal | 1990 | Water (extraction) , | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2023 | Water (extraction) , | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2019 | Water (extraction) , | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2017 | Water (extraction) , | No |
keoladeo national parkKeoladeo National Park | india India | 2023 | Water (extraction) ,
Other Threats: Disappearance of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 2021 | Water (extraction) ,
Other Threats: Disappearance of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 2018 | Water (extraction) ,
Other Threats: Disappearance of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 2016 | Water (extraction) , | No |
keoladeo national parkKeoladeo National Park | india India | 2014 | Water (extraction) , | No |
keoladeo national parkKeoladeo National Park | india India | 2012 | Water (extraction) , | No |
keoladeo national parkKeoladeo National Park | india India | 2011 | Water (extraction) , | No |
keoladeo national parkKeoladeo National Park | india India | 2009 | Water (extraction) , | No |
keoladeo national parkKeoladeo National Park | india India | 2008 | Water (extraction) , | No |
keoladeo national parkKeoladeo National Park | india India | 2007 | Water (extraction) , | No |
keoladeo national parkKeoladeo National Park | india India | 2006 | Water (extraction) , | No |
keoladeo national parkKeoladeo National Park | india India | 2005 | Water (extraction) , | No |
keoladeo national parkKeoladeo National Park | india India | 1994 | Water (extraction) ,
Other Threats: Decline in the population of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 1990 | Water (extraction) ,
Other Threats: Decline in the population of Siberian cranes |
No |
te wahipounamu – south west new zealandTe Wahipounamu – South West New Zealand | new zealand New Zealand | 1994 | Water (extraction) , | No |
te wahipounamu – south west new zealandTe Wahipounamu – South West New Zealand | new zealand New Zealand | 1993 | Water (extraction) , | No |
te wahipounamu – south west new zealandTe Wahipounamu – South West New Zealand | new zealand New Zealand | 1992 | Water (extraction) , | No |
wet tropics of queenslandWet Tropics of Queensland | australia Australia | 2001 | Water (extraction) , | No |
wet tropics of queenslandWet Tropics of Queensland | australia Australia | 2000 | Water (extraction) , | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.