State of Conservation
States Parties: | Costa Rica |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Fires (intentional and accidental) |
States Parties: | Costa Rica |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Fires (intentional and accidental) |
States Parties: | Costa Rica |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | fire |
States Parties: | Costa Rica |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | fire |
States Parties: | Solomon Islands |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add.2 |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add2 |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add.2 |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Solomon Islands |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Solomon Islands |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Ecuador |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Ecuador |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Ecuador |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Ecuador |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Invasive/alien terrestrial species |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.