State of Conservation
62
Reports
12
Properties concerned
12
States Parties with SOC reports
Date end:2006close
Region:
Africaclose
States Parties: | Cameroon |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Mining |
States Parties: | Cameroon |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Mining |
States Parties: | Cameroon |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.203/5,WHC-2000/CONF.204/10 |
Threats*: | Mining |
States Parties: | South Africa |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Mining |
States Parties: | Democratic Republic of the Congo |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/09,WHC-01/CONF.208/9,WHC-01/CONF.208/INF.4,WHC-2001/CONF.205/4,WHC.01/CONF.208/INF.4 |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Mining |
Other Threats: | Transhumance |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A,WHC.03/27.COM/7A.Corr |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/09,WHC-01/CONF.208/9,WHC-2001/CONF.205/4 |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/4,WHC-2000/CONF.204/9 |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/4,WHC-99/CONF.209/13 |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3A,WHC-98/CONF.203/7 |
Threats*: | Mining |
Danger List: | Yes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.