State of Conservation
States Parties: | China |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Mining |
States Parties: | China |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B.Add |
Threats*: | Mining |
States Parties: | Indonesia |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Indonesia |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B.Add |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3B,WHC-98/CONF.203/8Rev. |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 1997 |
Document Source: | WHC-97/CONF.208/4B,WHC-97/CONF.208/8B |
Threats*: | Mining |
States Parties: | Democratic Republic of the Congo |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/09,WHC-01/CONF.208/9,WHC-01/CONF.208/INF.4,WHC-2001/CONF.205/4,WHC.01/CONF.208/INF.4 |
Threats*: | Mining |
Danger List: | Yes |
States Parties
Australia Benin Bolivia (Plurinational State of) Botswana Burkina Faso Cameroon Canada Central African Republic China Congo Costa Rica Côte d'Ivoire Cuba Democratic Republic of the Congo France Germany Guinea Hungary India Indonesia Jamaica Madagascar Mauritania Mexico Mongolia Nepal Niger Peru Poland Romania Russian Federation Senegal Slovakia Solomon Islands South Africa Spain Sudan Sweden Uganda United Kingdom of Great Britain and Northern Ireland United Republic of Tanzania United States of America Viet Nam ZimbabweThreats
Mining 467
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.