State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2010 | Other climate change impacts, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2009 | Other climate change impacts, | No |
chavin (archaeological site)Chavin (Archaeological Site) | peru Peru | 2013 | Other climate change impacts,
Other Threats: Deterioration of the site |
No |
chavin (archaeological site)Chavin (Archaeological Site) | peru Peru | 2003 | Other climate change impacts,
Other Threats: Deterioration of the site |
No |
chavin (archaeological site)Chavin (Archaeological Site) | peru Peru | 2002 | Other climate change impacts,
Other Threats: Deterioration of the site |
No |
chavin (archaeological site)Chavin (Archaeological Site) | peru Peru | 2001 | Other climate change impacts,
Other Threats: Deterioration of the site |
No |
chavin (archaeological site)Chavin (Archaeological Site) | peru Peru | 2000 | Other climate change impacts,
Other Threats: Deterioration of the site |
No |
chavin (archaeological site)Chavin (Archaeological Site) | peru Peru | 1999 | Other climate change impacts,
Other Threats: Deterioration of the site |
No |
chavin (archaeological site)Chavin (Archaeological Site) | peru Peru | 1998 | Other climate change impacts,
Other Threats: Deterioration of the site |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2015 | Other climate change impacts, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2014 | Other climate change impacts, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2013 | Other climate change impacts, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2012 | Other climate change impacts, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2011 | Other climate change impacts, | No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2015 | Other climate change impacts,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2013 | Other climate change impacts,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2012 | Other climate change impacts,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
lagoons of new caledonia: reef diversity and associated ecosystemsLagoons of New Caledonia: Reef Diversity and Associated Ecosystems | france France | 2011 | Other climate change impacts, | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2014 | Other climate change impacts, | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2012 | Other climate change impacts, | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2009 | Other climate change impacts, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2014 | Other climate change impacts, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2012 | Other climate change impacts, | No |
waterton glacier international peace parkWaterton Glacier International Peace Park | canada,united states of america Canada United States of America |
2009 | Other climate change impacts, | No |
wet tropics of queenslandWet Tropics of Queensland | australia Australia | 2001 | Other climate change impacts, | No |
wet tropics of queenslandWet Tropics of Queensland | australia Australia | 2000 | Other climate change impacts, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.