State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2000 | Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1999 | Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2002 | Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2001 | Oil and gas, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1998 | Oil and gas, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1997 | Oil and gas, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2002 | Oil and gas, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2001 | Oil and gas, | No |
dinosaur provincial parkDinosaur Provincial Park | canada Canada | 1992 | Oil and gas, | No |
dinosaur provincial parkDinosaur Provincial Park | canada Canada | 1991 | Oil and gas, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2002 | Oil and gas,
Other Threats: Continuing decline of the Baikal Seal population |
No |
lake baikalLake Baikal | russian federation Russian Federation | 2001 | Oil and gas,
Other Threats: Continuing decline of the Baikal Seal population |
No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1994 | Oil and gas, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1989 | Oil and gas, | No |
manu national parkManú National Park | peru Peru | 1989 | Oil and gas, | No |
manu national parkManú National Park | peru Peru | 1988 | Oil and gas, | No |
shark bay, western australiaShark Bay, Western Australia | australia Australia | 2000 | Oil and gas, | No |
shark bay, western australiaShark Bay, Western Australia | australia Australia | 1999 | Oil and gas, | No |
shark bay, western australiaShark Bay, Western Australia | australia Australia | 1998 | Oil and gas, | No |
st kildaSt Kilda | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2002 | Oil and gas, | No |
st kildaSt Kilda | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2001 | Oil and gas, | No |
st kildaSt Kilda | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 1999 | Oil and gas, | No |
st kildaSt Kilda | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 1998 | Oil and gas, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
1992 | Oil and gas, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
1991 | Oil and gas, | No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2001 | Oil and gas,
Other Threats: High level of salinity |
No |
yellowstone national parkYellowstone National Park | united states of america United States of America | 2001 | Oil and gas,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 2000 | Oil and gas,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1999 | Oil and gas,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1998 | Oil and gas,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1997 | Oil and gas,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1996 | Oil and gas,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1995 | Oil and gas,
Other Threats: Infection threat to bison population |
No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.