State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
abu menaAbu Mena | egypt Egypt | 1992 | Ritual / spiritual / religious and associative uses, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2000 | Ritual / spiritual / religious and associative uses, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 1998 | Ritual / spiritual / religious and associative uses, | No |
donana national parkDoñana National Park | spain Spain | 2001 | Ritual / spiritual / religious and associative uses,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2001 | Ritual / spiritual / religious and associative uses, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2000 | Ritual / spiritual / religious and associative uses, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1999 | Ritual / spiritual / religious and associative uses, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1998 | Ritual / spiritual / religious and associative uses, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1996 | Ritual / spiritual / religious and associative uses, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2001 | Ritual / spiritual / religious and associative uses,
Other Threats: Extremely harsh natural environment; Improve the drainage for the Temple |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 1999 | Ritual / spiritual / religious and associative uses,
Other Threats: General deterioration of the Golden Temple |
No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.