State of Conservation
7
Reports
1
Properties concerned
1
States Parties with SOC reports
Property:
Cliff of Bandiagara (Land of the Dogons)close
States Parties: | Mali |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Management systems/ management plan |
Other Threats: | Intercommunity conflict between the Dogons and the Fulani |
States Parties: | Mali |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Intercommunity conflict between the Dogons and the Fulani |
States Parties: | Mali |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Mali |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Mali |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | Mali |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | Mali |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Severe famine facing Bandiagara and massive selling of cultural objects |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.