State of Conservation
17
Reports
1
Properties concerned
1
States Parties with SOC reports
Property:
Dja Faunal Reserveclose
Date end:2015close
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2015 | Forestry /wood production, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2014 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2013 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2012 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2011 | Commercial hunting, Crop production, Illegal activities, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2010 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2009 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2007 | Commercial hunting, Crop production, Forestry /wood production, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2006 | Commercial hunting, Crop production, Forestry /wood production, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2005 | Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2004 | Management systems/ management plan, Oil and gas, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2003 | Commercial hunting, Forestry /wood production, Ground transport infrastructure, Illegal activities, Land conversion, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2001 | Commercial hunting, Financial resources, Forestry /wood production, Ground transport infrastructure, Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2000 | Commercial hunting, Financial resources, Forestry /wood production, Ground transport infrastructure, Illegal activities, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1999 | Commercial hunting, Forestry /wood production, Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1998 | Commercial hunting, Forestry /wood production, Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1997 | Forestry /wood production, Illegal activities, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.