State of Conservation
60
Reports
16
Properties concerned
9
States Parties with SOC reports
Date end:2010close
Region:
Africaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2010 | Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2009 | Livestock farming / grazing of domesticated animals,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2008 | Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2007 | Livestock farming / grazing of domesticated animals,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2006 | Livestock farming / grazing of domesticated animals,
Other Threats: Poverty |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2008 | Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2004 | Livestock farming / grazing of domesticated animals,
Other Threats: Fire |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2003 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2010 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2009 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2007 | Livestock farming / grazing of domesticated animals, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2009 | Livestock farming / grazing of domesticated animals,
Other Threats: Salinisation of soils |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2007 | Livestock farming / grazing of domesticated animals,
Other Threats: Salinisation of soils |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2006 | Livestock farming / grazing of domesticated animals,
Other Threats: Salinisation of soils |
Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Livestock farming / grazing of domesticated animals, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2010 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2009 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2008 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2007 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2006 | Livestock farming / grazing of domesticated animals,
Other Threats: Transhumance |
Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2005 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2003 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2001 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2000 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1999 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1998 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1997 | Livestock farming / grazing of domesticated animals, | No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2003 | Livestock farming / grazing of domesticated animals,
Other Threats: Uncontrolled forest land excisions, in the Mount Hombe and Ragat blocks |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2002 | Livestock farming / grazing of domesticated animals,
Other Threats: Uncontrolled forest land excisions, in the Mount Hombe and Ragat blocks |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2001 | Livestock farming / grazing of domesticated animals, | No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2000 | Livestock farming / grazing of domesticated animals, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2005 | Livestock farming / grazing of domesticated animals, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2004 | Livestock farming / grazing of domesticated animals,
Other Threats: a) Decline in animals population; b) Reduction of control fires |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2002 | Livestock farming / grazing of domesticated animals,
Other Threats: Decline of the fauna populations |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2001 | Livestock farming / grazing of domesticated animals, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2010 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2009 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2008 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2007 | Livestock farming / grazing of domesticated animals, | No |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2004 | Livestock farming / grazing of domesticated animals, | Yes |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 1996 | Livestock farming / grazing of domesticated animals,
Other Threats: General poor state of conservation |
No |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Livestock farming / grazing of domesticated animals, | Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2010 | Livestock farming / grazing of domesticated animals, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2009 | Livestock farming / grazing of domesticated animals, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2008 | Livestock farming / grazing of domesticated animals, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2007 | Livestock farming / grazing of domesticated animals, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2006 | Livestock farming / grazing of domesticated animals, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 2010 | Livestock farming / grazing of domesticated animals,
Other Threats: a) Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2009 | Livestock farming / grazing of domesticated animals,
Other Threats: a) Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2008 | Livestock farming / grazing of domesticated animals,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2007 | Livestock farming / grazing of domesticated animals,
Other Threats: Declining populations of Walia ibex, Simien fox and other large mammal species |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2006 | Livestock farming / grazing of domesticated animals,
Other Threats: Declining populations of the Walia ibex, Simien fox and other large mammal species |
Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2010 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2009 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2008 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2007 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2006 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1993 | Livestock farming / grazing of domesticated animals, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.