State of Conservation
19
Reports
1
Properties concerned
1
States Parties with SOC reports
Property:
Ngorongoro Conservation Areaclose
Date end:2010close
Region:
Africaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2010 | Crop production, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Land conversion, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2009 | Crop production, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Invasive / alien freshwater species, Land conversion, Major visitor accommodation and associated infrastructure, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2007 | Crop production, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Invasive / alien freshwater species, Land conversion, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2006 | Crop production, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Invasive/alien terrestrial species, Land conversion, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2005 | Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2004 | Ground transport infrastructure,
Illegal activities,
Impacts of tourism / visitor / recreation,
Livestock farming / grazing of domesticated animals,
Major visitor accommodation and associated infrastructure,
Management systems/ management plan,
Water (extraction) ,
Water (rain/water table),
Other Threats: a) Decline in animals population; b) Reduction of control fires |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2002 | Effects arising from use of transportation infrastructure,
Ground transport infrastructure,
Housing,
Identity, social cohesion, changes in local population and community,
Impacts of tourism / visitor / recreation,
Livestock farming / grazing of domesticated animals,
Other Threats: Decline of the fauna populations |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2001 | Crop production, Ground transport infrastructure, Housing, Identity, social cohesion, changes in local population and community, Land conversion, Livestock farming / grazing of domesticated animals, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2000 | Ground transport infrastructure, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1999 | Ground transport infrastructure, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1994 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1993 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1989 | Financial resources, Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1988 | Financial resources, Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1987 | Financial resources, Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1986 | Financial resources, Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1985 | Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1984 | Management systems/ management plan, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1983 | Management systems/ management plan, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.