State of Conservation
30
Reports
12
Properties concerned
9
States Parties with SOC reports
Date Start:
1990close
Region:
Latin America and the Caribbeanclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 1999 | Storms, | No |
archaeological park and ruins of quiriguaArchaeological Park and Ruins of Quirigua | guatemala Guatemala | 1999 | Storms, | No |
archaeological park and ruins of quiriguaArchaeological Park and Ruins of Quirigua | guatemala Guatemala | 1998 | Storms, | No |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2003 | Storms,
Other Threats: Fragility of the abdobe structures |
Yes |
churches of chiloeChurches of Chiloé | chile Chile | 2004 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2023 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2021 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2018 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2016 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2014 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2013 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2011 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2010 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2009 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2007 | Storms,
Other Threats: Deterioration of structures caused by natural and human hazards |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2006 | Storms,
Other Threats: Deterioration of structures caused by natural and human hazards |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1999 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1998 | Storms,
Other Threats: Collapse of buildings due to lack of maintenance |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2011 | Storms,
Other Threats: a) Deterioration and destruction of the fabric of the property by environmental factors |
No |
joya de ceren archaeological siteJoya de Cerén Archaeological Site | el salvador El Salvador | 1999 | Storms, | No |
joya de ceren archaeological siteJoya de Cerén Archaeological Site | el salvador El Salvador | 1998 | Storms, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 1999 | Storms,
Other Threats: Attention to be paid to the conservation of stone and stuccos |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 1998 | Storms,
Other Threats: Attention to be paid to the conservation of stone and stuccos |
No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 1991 | Storms, | No |
old havana and its fortification systemOld Havana and its Fortification System | cuba Cuba | 1993 | Storms, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2000 | Storms, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1999 | Storms, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1998 | Storms, | Yes |
tikal national parkTikal National Park | guatemala Guatemala | 1999 | Storms, | No |
tikal national parkTikal National Park | guatemala Guatemala | 1998 | Storms, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.