State of Conservation
58
Reports
7
Properties concerned
7
States Parties with SOC reports
Date Start:
1990close
Region:
Latin America and the Caribbeanclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
iguacu national parkIguaçu National Park | brazil Brazil | 2023 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2021 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2018 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2016 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2014 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2012 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2010 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2008 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2007 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2006 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2005 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 1998 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2021 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2018 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2016 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2014 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2012 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2010 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2008 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2007 | Water infrastructure, | No |
los katios national parkLos Katíos National Park | colombia Colombia | 2009 | Water infrastructure, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2023 | Water infrastructure, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2021 | Water infrastructure, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2018 | Water infrastructure, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2016 | Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2024 | Water infrastructure,
Other Threats: Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2023 | Water infrastructure,
Other Threats: Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2021 | Water infrastructure,
Other Threats: Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2019 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2018 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2017 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2016 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2015 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2014 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2013 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2012 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2011 | Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2010 | Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2009 | Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2008 | Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2007 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2006 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1999 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1998 | Water infrastructure, | Yes |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2023 | Water infrastructure,
Other Threats: Lack of a long-term biological monitoring program |
No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2021 | Water infrastructure,
Other Threats: Lack of a long-term biological monitoring program |
No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2019 | Water infrastructure,
Other Threats: Lack of a long-term biological monitoring program |
No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2017 | Water infrastructure,
Other Threats: Lack of a long-term biological monitoring program |
No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2016 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2015 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2013 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2012 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2011 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2010 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2009 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2008 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2007 | Water infrastructure, | No |
trinidad and the valley de los ingeniosTrinidad and the Valley de los Ingenios | cuba Cuba | 1993 | Water infrastructure, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.