State of Conservation
26
Reports
4
Properties concerned
4
States Parties with SOC reports
Date Start:
2002close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2023 | Changes in traditional ways of life and knowledge system, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2021 | Changes in traditional ways of life and knowledge system, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2019 | Changes in traditional ways of life and knowledge system, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2017 | Changes in traditional ways of life and knowledge system, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2015 | Changes in traditional ways of life and knowledge system, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2014 | Changes in traditional ways of life and knowledge system, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2004 | Changes in traditional ways of life and knowledge system, | No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2023 | Changes in traditional ways of life and knowledge system,
Other Threats: Continued deterioration of the paintings; General deterioration of the Golden Temple |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2021 | Changes in traditional ways of life and knowledge system,
Other Threats: Continued deterioration of the paintings; General deterioration of the Golden Temple |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2019 | Changes in traditional ways of life and knowledge system,
Other Threats: Continued deterioration of the paintings |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2018 | Changes in traditional ways of life and knowledge system,
Other Threats: Continued deterioration of the paintings |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2016 | Changes in traditional ways of life and knowledge system,
Other Threats: Continued deterioration of the paintings |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2014 | Changes in traditional ways of life and knowledge system,
Other Threats: Continued deterioration of the paintings; New Buddha statue introduced at the entrance to the property |
No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2021 | Changes in traditional ways of life and knowledge system, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2018 | Changes in traditional ways of life and knowledge system, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2016 | Changes in traditional ways of life and knowledge system, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2014 | Changes in traditional ways of life and knowledge system, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2012 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2011 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2010 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2009 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2008 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2007 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2006 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2005 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2004 | Changes in traditional ways of life and knowledge system, | Yes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.