State of Conservation
33
Reports
9
Properties concerned
7
States Parties with SOC reports
Date end:2018close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
east rennellEast Rennell | solomon islands Solomon Islands | 2018 | Fishing/collecting aquatic resources, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2017 | Fishing/collecting aquatic resources, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2016 | Fishing/collecting aquatic resources, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2015 | Fishing/collecting aquatic resources, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2014 | Fishing/collecting aquatic resources, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2013 | Fishing/collecting aquatic resources, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2012 | Fishing/collecting aquatic resources, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2010 | Fishing/collecting aquatic resources, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2009 | Fishing/collecting aquatic resources, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2003 | Fishing/collecting aquatic resources,
Other Threats: Rapid economic development |
No |
heard and mcdonald islandsHeard and McDonald Islands | australia Australia | 2000 | Fishing/collecting aquatic resources, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2000 | Fishing/collecting aquatic resources, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1999 | Fishing/collecting aquatic resources, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1997 | Fishing/collecting aquatic resources, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1996 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2017 | Fishing/collecting aquatic resources,
Other Threats: Nothofagus dieback |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2013 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2011 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2010 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2008 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2007 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2006 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2005 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2004 | Fishing/collecting aquatic resources,
Other Threats: a) Security limitations on staff and public access to parts of the Park; b) Fire |
No |
macquarie islandMacquarie Island | australia Australia | 2013 | Fishing/collecting aquatic resources, | No |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2015 | Fishing/collecting aquatic resources, | No |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2012 | Fishing/collecting aquatic resources, | No |
sundarbans national parkSundarbans National Park | india India | 2002 | Fishing/collecting aquatic resources,
Other Threats: human-tiger conflicts |
No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2011 | Fishing/collecting aquatic resources, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2009 | Fishing/collecting aquatic resources, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2007 | Fishing/collecting aquatic resources, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2006 | Fishing/collecting aquatic resources, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2005 | Fishing/collecting aquatic resources, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.