State of Conservation
51
Reports
14
Properties concerned
7
States Parties with SOC reports
Date Start:
1987close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2007 | Identity, social cohesion, changes in local population and community, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2023 | Identity, social cohesion, changes in local population and community, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2021 | Identity, social cohesion, changes in local population and community, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2019 | Identity, social cohesion, changes in local population and community, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2017 | Identity, social cohesion, changes in local population and community, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2015 | Identity, social cohesion, changes in local population and community, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2014 | Identity, social cohesion, changes in local population and community, | No |
gunung mulu national parkGunung Mulu National Park | malaysia Malaysia | 2010 | Identity, social cohesion, changes in local population and community, | No |
gunung mulu national parkGunung Mulu National Park | malaysia Malaysia | 2009 | Identity, social cohesion, changes in local population and community, | No |
gunung mulu national parkGunung Mulu National Park | malaysia Malaysia | 2002 | Identity, social cohesion, changes in local population and community,
Other Threats: Lack of inclusion of indigenous peoples and their claims in the decision to extend the Park |
No |
gunung mulu national parkGunung Mulu National Park | malaysia Malaysia | 2001 | Identity, social cohesion, changes in local population and community,
Other Threats: Lack of inclusion of indigenous peoples and their claims in the decision to extend the Park |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2024 | Identity, social cohesion, changes in local population and community, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2023 | Identity, social cohesion, changes in local population and community, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2021 | Identity, social cohesion, changes in local population and community, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2013 | Identity, social cohesion, changes in local population and community, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2011 | Identity, social cohesion, changes in local population and community, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2009 | Identity, social cohesion, changes in local population and community, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2007 | Identity, social cohesion, changes in local population and community, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2006 | Identity, social cohesion, changes in local population and community, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2004 | Identity, social cohesion, changes in local population and community, | No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2011 | Identity, social cohesion, changes in local population and community, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2003 | Identity, social cohesion, changes in local population and community, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2023 | Identity, social cohesion, changes in local population and community, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2021 | Identity, social cohesion, changes in local population and community, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2000 | Identity, social cohesion, changes in local population and community, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1999 | Identity, social cohesion, changes in local population and community, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1997 | Identity, social cohesion, changes in local population and community, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1996 | Identity, social cohesion, changes in local population and community, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2003 | Identity, social cohesion, changes in local population and community, | Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2002 | Identity, social cohesion, changes in local population and community, | Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2001 | Identity, social cohesion, changes in local population and community,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2000 | Identity, social cohesion, changes in local population and community,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1999 | Identity, social cohesion, changes in local population and community,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1998 | Identity, social cohesion, changes in local population and community,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1997 | Identity, social cohesion, changes in local population and community,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1996 | Identity, social cohesion, changes in local population and community,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1995 | Identity, social cohesion, changes in local population and community,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1994 | Identity, social cohesion, changes in local population and community,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1993 | Identity, social cohesion, changes in local population and community,
Other Threats: Destruction of Park infrastructures; |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1992 | Identity, social cohesion, changes in local population and community,
Other Threats: Destruction of Park infrastructures |
No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1991 | Identity, social cohesion, changes in local population and community, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1990 | Identity, social cohesion, changes in local population and community, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1989 | Identity, social cohesion, changes in local population and community, | No |
old town of lijiangOld Town of Lijiang | china China | 2007 | Identity, social cohesion, changes in local population and community, | No |
summer palace, an imperial garden in beijingSummer Palace, an Imperial Garden in Beijing | china China | 2003 | Identity, social cohesion, changes in local population and community, | No |
temple of heaven: an imperial sacrificial altar in beijingTemple of Heaven: an Imperial Sacrificial Altar in Beijing | china China | 2003 | Identity, social cohesion, changes in local population and community, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2007 | Identity, social cohesion, changes in local population and community, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2007 | Identity, social cohesion, changes in local population and community, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2000 | Identity, social cohesion, changes in local population and community, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 1999 | Identity, social cohesion, changes in local population and community, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2005 | Identity, social cohesion, changes in local population and community, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.