State of Conservation
20
Reports
9
Properties concerned
6
States Parties with SOC reports
Date Start:
1993close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ajanta cavesAjanta Caves | india India | 1997 | Relative humidity, | No |
elephanta cavesElephanta Caves | india India | 1997 | Relative humidity, | No |
ellora cavesEllora Caves | india India | 1997 | Relative humidity, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2004 | Relative humidity,
Other Threats: Need for consolidation and conservation measures of the hydraulic work |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2004 | Relative humidity,
Other Threats: Extensive cracks and leaning walls |
No |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2003 | Relative humidity,
Other Threats: Extensive cracks and leaning walls |
No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2003 | Relative humidity, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2002 | Relative humidity, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2001 | Relative humidity, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2000 | Relative humidity, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1999 | Relative humidity, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1998 | Relative humidity, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1996 | Relative humidity, | No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2007 | Relative humidity,
Other Threats: Significant decay of the property caused by the local climatic conditions |
No |
ruins of the buddhist vihara at paharpurRuins of the Buddhist Vihara at Paharpur | bangladesh Bangladesh | 2011 | Relative humidity, | No |
ruins of the buddhist vihara at paharpurRuins of the Buddhist Vihara at Paharpur | bangladesh Bangladesh | 2009 | Relative humidity, | No |
ruins of the buddhist vihara at paharpurRuins of the Buddhist Vihara at Paharpur | bangladesh Bangladesh | 2008 | Relative humidity, | No |
ruins of the buddhist vihara at paharpurRuins of the Buddhist Vihara at Paharpur | bangladesh Bangladesh | 2007 | Relative humidity, | No |
tchogha zanbilTchogha Zanbil | iran (islamic republic of) Iran (Islamic Republic of) | 2000 | Relative humidity,
Other Threats: structural problems |
No |
tchogha zanbilTchogha Zanbil | iran (islamic republic of) Iran (Islamic Republic of) | 1998 | Relative humidity,
Other Threats: absence of a viable method for sustainable conservation of the mud-brick structures; structural problems |
No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.