State of Conservation
16
Reports
5
Properties concerned
6
States Parties with SOC reports
Date Start:
2016close
Region:
Europe and North Americaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
donana national parkDoñana National Park | spain Spain | 2023 | Major linear utilities, | No |
donana national parkDoñana National Park | spain Spain | 2021 | Major linear utilities, | No |
donana national parkDoñana National Park | spain Spain | 2019 | Major linear utilities, | No |
donana national parkDoñana National Park | spain Spain | 2017 | Major linear utilities,
Other Threats: Guadalquivir River dredging project |
No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2023 | Major linear utilities, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2021 | Major linear utilities, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2019 | Major linear utilities, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2018 | Major linear utilities, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2017 | Major linear utilities, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2016 | Major linear utilities, | No |
landscape for breeding and training of ceremonial carriage horses at kladruby nad labemLandscape for Breeding and Training of Ceremonial Carriage Horses at Kladruby nad Labem | czechia Czechia | 2021 | Major linear utilities, | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2024 | Major linear utilities,
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2023 | Major linear utilities,
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2021 | Major linear utilities,
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2018 | Major linear utilities,
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
wadden seaWadden Sea | denmark,germany,netherlands (kingdom of the) Germany Denmark Netherlands (Kingdom of the) |
2024 | Major linear utilities, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.