State of Conservation
21
Reports
2
Properties concerned
2
States Parties with SOC reports
Region:
Latin America and the Caribbeanclose
States Parties: | Belize |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Invasive / alien marine species |
States Parties: | Belize |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Invasive / alien marine species |
States Parties: | Belize |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add |
Threats*: | Invasive / alien marine species |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Invasive / alien marine species |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add |
Threats*: | Invasive / alien marine species |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add |
Threats*: | Invasive / alien marine species |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Invasive / alien marine species |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A.Add |
Threats*: | Invasive / alien marine species |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A |
Threats*: | Invasive / alien marine species |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A |
Threats*: | Invasive / alien marine species |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7A |
Threats*: | Invasive / alien marine species |
Danger List: | Yes |
States Parties: | Ecuador |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Invasive / alien marine species |
States Parties: | Ecuador |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Invasive / alien marine species |
States Parties: | Ecuador |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10,WHC-2001/CONF.205/5 |
Threats*: | Invasive / alien marine species |
States Parties: | Ecuador |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.204/10 |
Threats*: | Invasive / alien marine species |
States Parties: | Ecuador |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.209/14 |
Threats*: | Invasive / alien marine species |
States Parties: | Ecuador |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3B,WHC-98/CONF.203/8Rev. |
Threats*: | Invasive / alien marine species |
States Parties: | Ecuador |
Year: | 1997 |
Document Source: | WHC-97/CONF.204/2B,WHC-97/CONF.204/INF.9,WHC-97/CONF.208/4B,WHC-97/CONF.208/8B |
Threats*: | Invasive / alien marine species |
States Parties: | Ecuador |
Year: | 1996 |
Document Source: | WHC-96/CONF.201/7B,WHC-96/CONF.201/INF.13,WHC-96/CONF.202/2B |
Threats*: | Invasive / alien marine species |
States Parties: | Ecuador |
Year: | 1995 |
Document Source: | WHC-95/CONF.201/4,WHC-95/CONF.203/5,WHC-95/CONF.203/5 Add.1 |
Threats*: | Invasive / alien marine species |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.