State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2023 | Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2021 | Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2018 | Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2016 | Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2014 | Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2013 | Oil and gas, | No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2021 | Oil and gas, | No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2019 | Oil and gas, | No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2018 | Oil and gas, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2017 | Oil and gas, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2016 | Oil and gas, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2015 | Oil and gas, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2014 | Oil and gas, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2013 | Oil and gas, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2012 | Oil and gas, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2011 | Oil and gas, | Yes |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2018 | Oil and gas, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2016 | Oil and gas, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2014 | Oil and gas, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2012 | Oil and gas, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2011 | Oil and gas, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2010 | Oil and gas, | No |
donana national parkDoñana National Park | spain Spain | 2023 | Oil and gas, | No |
donana national parkDoñana National Park | spain Spain | 2021 | Oil and gas, | No |
donana national parkDoñana National Park | spain Spain | 2019 | Oil and gas, | No |
donana national parkDoñana National Park | spain Spain | 2017 | Oil and gas,
Other Threats: Guadalquivir River dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2015 | Oil and gas,
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2014 | Oil and gas,
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2013 | Oil and gas,
Other Threats: State of the Guadalquivir River and dredging project |
No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2016 | Oil and gas, | No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2014 | Oil and gas, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2013 | Oil and gas, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2012 | Oil and gas, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2011 | Oil and gas, | No |
gros morne national parkGros Morne National Park | canada Canada | 2021 | Oil and gas, | No |
gros morne national parkGros Morne National Park | canada Canada | 2018 | Oil and gas, | No |
gros morne national parkGros Morne National Park | canada Canada | 2016 | Oil and gas, | No |
gros morne national parkGros Morne National Park | canada Canada | 2014 | Oil and gas, | No |
gros morne national parkGros Morne National Park | canada Canada | 2013 | Oil and gas, | No |
gulf of porto: calanche of piana, gulf of girolata, scandola reserveGulf of Porto: Calanche of Piana, Gulf of Girolata, Scandola Reserve | france France | 2023 | Oil and gas, | No |
gulf of porto: calanche of piana, gulf of girolata, scandola reserveGulf of Porto: Calanche of Piana, Gulf of Girolata, Scandola Reserve | france France | 2013 | Oil and gas, | No |
gulf of porto: calanche of piana, gulf of girolata, scandola reserveGulf of Porto: Calanche of Piana, Gulf of Girolata, Scandola Reserve | france France | 2012 | Oil and gas, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2010 | Oil and gas, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2023 | Oil and gas, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2021 | Oil and gas, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2018 | Oil and gas, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2016 | Oil and gas, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2014 | Oil and gas, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2013 | Oil and gas, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2024 | Oil and gas,
Other Threats: Conflict between local communities and park management |
Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2023 | Oil and gas, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2021 | Oil and gas, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2019 | Oil and gas, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2018 | Oil and gas, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2016 | Oil and gas, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2015 | Oil and gas, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2014 | Oil and gas, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2013 | Oil and gas, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2012 | Oil and gas, | No |
lamu old townLamu Old Town | kenya Kenya | 2012 | Oil and gas, | No |
lamu old townLamu Old Town | kenya Kenya | 2011 | Oil and gas,
Other Threats: Fire |
No |
lamu old townLamu Old Town | kenya Kenya | 2010 | Oil and gas,
Other Threats: Lack of adequate sewerage, waste disposal, and overall infrastructure, and risk to limited fresh water supplies; Fire |
No |
maloti-drakensberg parkMaloti-Drakensberg Park | lesotho,south africa Lesotho South Africa |
2023 | Oil and gas,
Other Threats: Buffer zones not yet formalized |
No |
maloti-drakensberg parkMaloti-Drakensberg Park | lesotho,south africa Lesotho South Africa |
2021 | Oil and gas,
Other Threats: Buffer zones not yet formalized |
No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2024 | Oil and gas, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2023 | Oil and gas, | Yes |
manu national parkManú National Park | peru Peru | 2011 | Oil and gas, | No |
manu national parkManú National Park | peru Peru | 2010 | Oil and gas, | No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2023 | Oil and gas,
Other Threats: Increased human presence |
No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2019 | Oil and gas,
Other Threats: Increased human presence |
No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2018 | Oil and gas,
Other Threats: Increased human presence |
No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2017 | Oil and gas,
Other Threats: Increased human presence |
No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2016 | Oil and gas, | No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2015 | Oil and gas, | No |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Oil and gas, | No |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Oil and gas, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Oil and gas, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Oil and gas, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Oil and gas, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Oil and gas, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Oil and gas, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Oil and gas, | Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2024 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2023 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2021 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2019 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2018 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2017 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2016 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2015 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2014 | Oil and gas,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2013 | Oil and gas,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2012 | Oil and gas,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2011 | Oil and gas,
Other Threats: b) Reduction of elephant populations; |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2010 | Oil and gas, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2011 | Oil and gas, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Oil and gas, | Yes |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2010 | Oil and gas, | No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 2023 | Oil and gas,
Other Threats: Lack of engagement with First Nations and Metis in monitoring activities and insufficient consideration of traditional ecological knowledge; Insufficiently understood cumulative impacts of multiple development pressures |
No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 2021 | Oil and gas,
Other Threats: Lack of engagement with First Nations and Metis in monitoring activities and insufficient consideration of traditional ecological knowledge; Insufficiently understood cumulative impacts of multiple development pressures |
No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 2019 | Oil and gas,
Other Threats: Lack of engagement with First Nations and Metis in monitoring activities and insufficient consideration of traditional ecological knowledge |
No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 2017 | Oil and gas,
Other Threats: Lack of engagement with First Nations and Metis in monitoring activities and insufficient consideration of traditional ecological knowledge |
No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.