State of Conservation
19
Reports
12
Properties concerned
12
States Parties with SOC reports
Property Category:Naturalclose
Date end:1985close
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1985 | Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1984 | Water (rain/water table), Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1983 | Water (rain/water table), Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1982 | Water (rain/water table), Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1985 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1984 | Surface water pollution, Water infrastructure, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1985 |
Other Threats: Fire |
No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1985 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1984 | Illegal activities, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1985 | Ground transport infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1985 | Air pollution, Livestock farming / grazing of domesticated animals, Subsistence hunting, Water (rain/water table), Water infrastructure, | No |
los glaciares national parkLos Glaciares National Park | argentina Argentina | 1985 | Housing, Identity, social cohesion, changes in local population and community, Land conversion, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1984 | Financial resources, Illegal activities, Management systems/ management plan, | No |
pirin national parkPirin National Park | bulgaria Bulgaria | 1985 | Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 1985 | Civil unrest, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 1984 | Civil unrest, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1985 | Crop production, Illegal activities, Mining, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1984 | Crop production, Illegal activities, Mining, | No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 1985 | Water infrastructure, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.