State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
galápagos islandsGalápagos Islands | ecuador Ecuador | 1998 | Fishing/collecting aquatic resources, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1997 | Fishing/collecting aquatic resources, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1996 | Fishing/collecting aquatic resources, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1995 | Fishing/collecting aquatic resources, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1994 | Fishing/collecting aquatic resources, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1992 | Fishing/collecting aquatic resources, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1990 | Fishing/collecting aquatic resources, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1997 | Fishing/collecting aquatic resources, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1996 | Fishing/collecting aquatic resources, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 1995 | Fishing/collecting aquatic resources, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1998 | Fishing/collecting aquatic resources, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1997 | Fishing/collecting aquatic resources, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1996 | Fishing/collecting aquatic resources, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1995 | Fishing/collecting aquatic resources, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1994 | Fishing/collecting aquatic resources, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1993 | Fishing/collecting aquatic resources, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.