State of Conservation
States Parties: | Guatemala |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10,WHC-2001/CONF.205/5 |
Threats*: | Earthquake |
States Parties: | Guatemala |
Year: | 1993 |
Document Source: | WHC-93/CONF.002/14 |
Threats*: | Earthquake |
Other Threats: | Numerous ruins in the city that in danger of collapse in the event of an earthquake |
States Parties: | Türkiye |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Earthquake |
Other Threats: | Inappropriate use of pasture areas and of the rock-cut caves in Bostanlar Creek and Arpaçay Creek within the 1st Degree Archaeological Conservation area |
States Parties: | Iran (Islamic Republic of) |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Earthquake |
Danger List: | Yes |
States Parties: | Italy |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7C |
Threats*: | Earthquake |
States Parties: | Ecuador |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B.Add |
Threats*: | Earthquake |
States Parties: | Ecuador |
Year: | 1999 |
Document Source: | WHC-99/CONF.209/14 |
Threats*: | Earthquake |
States Parties: | Ecuador |
Year: | 1998 |
Document Source: | WHC-98/CONF.203/8Rev. |
Threats*: | Earthquake |
States Parties: | Ecuador |
Year: | 1993 |
Document Source: | WHC-93/CONF.002/14 |
Threats*: | Earthquake |
States Parties: | Ecuador |
Year: | 1990 |
Document Source: | CC-90/CONF.004/3 |
Threats*: | Earthquake |
States Parties: | Dominican Republic |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Earthquake |
States Parties: | Dominican Republic |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Earthquake |
States Parties: | Dominican Republic |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Earthquake |
States Parties: | Dominican Republic |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Earthquake |
States Parties: | Dominican Republic |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Earthquake |
States Parties: | Dominican Republic |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Earthquake |
States Parties: | Dominican Republic |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Earthquake |
States Parties: | Dominican Republic |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Earthquake |
Other Threats: | Deterioration of structures caused by natural and human hazards |
States Parties: | Mexico |
Year: | 2000 |
Document Source: | WHC-2000/CONF.204/10 |
Threats*: | Earthquake |
States Parties: | Mexico |
Year: | 1999 |
Document Source: | WHC-99/CONF.209/14 |
Threats*: | Earthquake |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.