State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
east rennellEast Rennell | solomon islands Solomon Islands | 2024 | Changes to oceanic waters, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2023 | Changes to oceanic waters, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2021 | Changes to oceanic waters, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2019 | Changes to oceanic waters, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2018 | Changes to oceanic waters, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2017 | Changes to oceanic waters, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2016 | Changes to oceanic waters, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2015 | Changes to oceanic waters, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2014 | Changes to oceanic waters, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2013 | Changes to oceanic waters, | No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2024 | Changes to oceanic waters,
Other Threats: Salt-laden atmosphere |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2023 | Changes to oceanic waters,
Other Threats: Salt-laden atmosphere |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2021 | Changes to oceanic waters,
Other Threats: Salt-laden atmosphere |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2024 | Changes to oceanic waters,
Other Threats: Grounding of ships |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2023 | Changes to oceanic waters,
Other Threats: Grounding of ships |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2021 | Changes to oceanic waters,
Other Threats: Grounding of ships |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2017 | Changes to oceanic waters,
Other Threats: Grounding of ships |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2015 | Changes to oceanic waters, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2014 | Changes to oceanic waters, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2013 | Changes to oceanic waters, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2012 | Changes to oceanic waters, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2011 | Changes to oceanic waters, | No |
stone town of zanzibarStone Town of Zanzibar | united republic of tanzania United Republic of Tanzania | 2011 | Changes to oceanic waters, | No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2023 | Changes to oceanic waters,
Other Threats: Need for an assessment of cumulative impacts on the property via a Strategic Environmental Assessment (SEA) |
No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2021 | Changes to oceanic waters,
Other Threats: Need for an assessment of cumulative impacts on the property via a Strategic Environmental Assessment (SEA) |
No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2019 | Changes to oceanic waters,
Other Threats: Dredging of the Pashur River |
No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.