State of Conservation
10
Reports
10
Properties concerned
10
States Parties with SOC reports
Date Start:
2013close
Date end:2013close
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2013 | Oil and gas, | No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2013 | Oil and gas, | Yes |
donana national parkDoñana National Park | spain Spain | 2013 | Oil and gas,
Other Threats: State of the Guadalquivir River and dredging project |
No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2013 | Oil and gas, | No |
gros morne national parkGros Morne National Park | canada Canada | 2013 | Oil and gas, | No |
gulf of porto: calanche of piana, gulf of girolata, scandola reserveGulf of Porto: Calanche of Piana, Gulf of Girolata, Scandola Reserve | france France | 2013 | Oil and gas, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2013 | Oil and gas, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2013 | Oil and gas, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2013 | Oil and gas,
Other Threats: Reduction of elephant population |
No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Oil and gas, | Yes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.