State of Conservation
2689
Reports
437
Properties concerned
124
States Parties with SOC reports
Property Category:Culturalclose
Statistics by properties (by regions and categories)
Year | Property | SOC | Regions | Categories | ||||||
---|---|---|---|---|---|---|---|---|---|---|
EUR-NA | APA | LAC | ARB | AFR | Cultural | Natural | Mixed | |||
1979 %of properties with SOC %of properties inscribed (year-1) |
1 100% 8% |
1 |
1 100% 8% |
0 0% 0% |
0 0% 0% |
0 0% 0% |
0 0% 0% |
1 100% 8% |
0 0% 0% |
0 0% 0% |
1982 %of properties with SOC %of properties inscribed (year-1) |
1 50% 1% |
1 |
0 0% 0% |
0 0% 0% |
0 0% 0% |
1 50% 1% |
0 0% 0% |
1 50% 1% |
0 0% 0% |
0 0% 0% |
1984 %of properties with SOC %of properties inscribed (year-1) |
1 11% 1% |
1 |
1 11% 1% |
0 0% 0% |
0 0% 0% |
0 0% 0% |
0 0% 0% |
1 11% 1% |
0 0% 0% |
0 0% 0% |
1985 %of properties with SOC %of properties inscribed (year-1) |
1 8% 1% |
1 |
0 0% 0% |
0 0% 0% |
0 0% 0% |
0 0% 0% |
1 8% 1% |
1 8% 1% |
0 0% 0% |
0 0% 0% |
1987 %of properties with SOC %of properties inscribed (year-1) |
3 21% 1% |
3 |
2 14% 1% |
0 0% 0% |
1 7% 0% |
0 0% 0% |
0 0% 0% |
3 21% 1% |
0 0% 0% |
0 0% 0% |
1988 %of properties with SOC %of properties inscribed (year-1) |
4 33% 1% |
4 |
3 25% 1% |
0 0% 0% |
0 0% 0% |
1 8% 0% |
0 0% 0% |
4 33% 1% |
0 0% 0% |
0 0% 0% |
1989 %of properties with SOC %of properties inscribed (year-1) |
5 22% 2% |
5 |
3 13% 1% |
1 4% 0% |
0 0% 0% |
1 4% 0% |
0 0% 0% |
5 22% 2% |
0 0% 0% |
0 0% 0% |
1990 %of properties with SOC %of properties inscribed (year-1) |
16 47% 5% |
16 |
6 18% 2% |
2 6% 1% |
2 6% 1% |
4 12% 1% |
2 6% 1% |
16 47% 5% |
0 0% 0% |
0 0% 0% |
1991 %of properties with SOC %of properties inscribed (year-1) |
10 29% 3% |
10 |
5 15% 1% |
2 6% 1% |
1 3% 0% |
2 6% 1% |
0 0% 0% |
10 29% 3% |
0 0% 0% |
0 0% 0% |
1992 %of properties with SOC %of properties inscribed (year-1) |
25 47% 7% |
25 |
18 34% 5% |
1 2% 0% |
0 0% 0% |
6 11% 2% |
0 0% 0% |
25 47% 7% |
0 0% 0% |
0 0% 0% |
1993 %of properties with SOC %of properties inscribed (year-1) |
50 69% 13% |
50 |
18 25% 5% |
2 3% 1% |
23 32% 6% |
6 8% 2% |
1 1% 0% |
50 69% 13% |
0 0% 0% |
0 0% 0% |
1994 %of properties with SOC %of properties inscribed (year-1) |
50 64% 12% |
50 |
27 35% 7% |
8 10% 2% |
5 6% 1% |
7 9% 2% |
3 4% 1% |
50 64% 12% |
0 0% 0% |
0 0% 0% |
1995 %of properties with SOC %of properties inscribed (year-1) |
35 56% 8% |
35 |
9 14% 2% |
11 17% 3% |
3 5% 1% |
8 13% 2% |
4 6% 1% |
35 56% 8% |
0 0% 0% |
0 0% 0% |
1996 %of properties with SOC %of properties inscribed (year-1) |
38 59% 8% |
38 |
8 13% 2% |
7 11% 1% |
3 5% 1% |
9 14% 2% |
11 17% 2% |
38 59% 8% |
0 0% 0% |
0 0% 0% |
1997 %of properties with SOC %of properties inscribed (year-1) |
56 54% 11% |
56 |
16 16% 3% |
18 17% 4% |
5 5% 1% |
12 12% 2% |
5 5% 1% |
56 54% 11% |
0 0% 0% |
0 0% 0% |
1998 %of properties with SOC %of properties inscribed (year-1) |
72 56% 13% |
72 |
21 16% 4% |
16 13% 3% |
13 10% 2% |
15 12% 3% |
7 5% 1% |
72 56% 13% |
0 0% 0% |
0 0% 0% |
1999 %of properties with SOC %of properties inscribed (year-1) |
55 50% 9% |
55 |
14 13% 2% |
17 15% 3% |
12 11% 2% |
10 9% 2% |
2 2% 0% |
55 50% 9% |
0 0% 0% |
0 0% 0% |
2000 %of properties with SOC %of properties inscribed (year-1) |
54 48% 9% |
54 |
21 19% 3% |
15 13% 2% |
9 8% 1% |
7 6% 1% |
2 2% 0% |
54 48% 9% |
0 0% 0% |
0 0% 0% |
2001 %of properties with SOC %of properties inscribed (year-1) |
57 46% 8% |
57 |
19 15% 3% |
14 11% 2% |
8 6% 1% |
16 13% 2% |
0 0% 0% |
57 46% 8% |
0 0% 0% |
0 0% 0% |
2002 %of properties with SOC %of properties inscribed (year-1) |
46 51% 6% |
46 |
17 19% 2% |
15 17% 2% |
6 7% 1% |
8 9% 1% |
0 0% 0% |
46 51% 6% |
0 0% 0% |
0 0% 0% |
2003 %of properties with SOC %of properties inscribed (year-1) |
94 66% 13% |
94 |
29 20% 4% |
25 18% 3% |
21 15% 3% |
13 9% 2% |
6 4% 1% |
94 66% 13% |
0 0% 0% |
0 0% 0% |
2004 %of properties with SOC %of properties inscribed (year-1) |
103 65% 14% |
103 |
37 23% 5% |
25 16% 3% |
19 12% 3% |
16 10% 2% |
6 4% 1% |
103 65% 14% |
0 0% 0% |
0 0% 0% |
2005 %of properties with SOC %of properties inscribed (year-1) |
89 64% 11% |
89 |
31 22% 4% |
24 17% 3% |
11 8% 1% |
13 9% 2% |
10 7% 1% |
89 64% 11% |
0 0% 0% |
0 0% 0% |
2006 %of properties with SOC %of properties inscribed (year-1) |
85 63% 10% |
85 |
24 18% 3% |
24 18% 3% |
9 7% 1% |
17 13% 2% |
11 8% 1% |
85 63% 10% |
0 0% 0% |
0 0% 0% |
2007 %of properties with SOC %of properties inscribed (year-1) |
107 65% 13% |
107 |
37 22% 4% |
29 18% 3% |
12 7% 1% |
19 12% 2% |
10 6% 1% |
107 65% 13% |
0 0% 0% |
0 0% 0% |
2008 %of properties with SOC %of properties inscribed (year-1) |
101 64% 12% |
101 |
42 27% 5% |
21 13% 2% |
13 8% 2% |
14 9% 2% |
11 7% 1% |
101 64% 12% |
0 0% 0% |
0 0% 0% |
2009 %of properties with SOC %of properties inscribed (year-1) |
122 69% 14% |
122 |
50 28% 6% |
28 16% 3% |
17 10% 2% |
18 10% 2% |
9 5% 1% |
122 69% 14% |
0 0% 0% |
0 0% 0% |
2010 %of properties with SOC %of properties inscribed (year-1) |
92 62% 10% |
92 |
33 22% 4% |
17 11% 2% |
15 10% 2% |
14 9% 2% |
13 9% 1% |
92 62% 10% |
0 0% 0% |
0 0% 0% |
2011 %of properties with SOC %of properties inscribed (year-1) |
118 69% 13% |
118 |
41 24% 5% |
28 16% 3% |
20 12% 2% |
20 12% 2% |
9 5% 1% |
118 69% 13% |
0 0% 0% |
0 0% 0% |
2012 %of properties with SOC %of properties inscribed (year-1) |
90 61% 10% |
90 |
32 22% 3% |
14 9% 1% |
14 9% 1% |
16 11% 2% |
14 9% 1% |
90 61% 10% |
0 0% 0% |
0 0% 0% |
2013 %of properties with SOC %of properties inscribed (year-1) |
116 69% 12% |
116 |
32 19% 3% |
23 14% 2% |
22 13% 2% |
25 15% 3% |
14 8% 1% |
116 69% 12% |
0 0% 0% |
0 0% 0% |
2014 %of properties with SOC %of properties inscribed (year-1) |
90 60% 9% |
90 |
20 13% 2% |
18 12% 2% |
18 12% 2% |
19 13% 2% |
15 10% 2% |
90 60% 9% |
0 0% 0% |
0 0% 0% |
2015 %of properties with SOC %of properties inscribed (year-1) |
86 61% 9% |
86 |
18 13% 2% |
17 12% 2% |
11 8% 1% |
28 20% 3% |
12 9% 1% |
86 61% 9% |
0 0% 0% |
0 0% 0% |
2016 %of properties with SOC %of properties inscribed (year-1) |
96 62% 9% |
96 |
22 14% 2% |
21 13% 2% |
14 9% 1% |
24 15% 2% |
15 10% 1% |
96 62% 9% |
0 0% 0% |
0 0% 0% |
2017 %of properties with SOC %of properties inscribed (year-1) |
97 63% 9% |
97 |
21 14% 2% |
18 12% 2% |
13 8% 1% |
34 22% 3% |
11 7% 1% |
97 63% 9% |
0 0% 0% |
0 0% 0% |
2018 %of properties with SOC %of properties inscribed (year-1) |
101 64% 9% |
101 |
20 13% 2% |
23 15% 2% |
16 10% 1% |
31 20% 3% |
13 8% 1% |
101 64% 9% |
0 0% 0% |
0 0% 0% |
2019 %of properties with SOC %of properties inscribed (year-1) |
111 67% 10% |
111 |
20 12% 2% |
27 16% 2% |
12 7% 1% |
38 23% 3% |
14 8% 1% |
111 67% 10% |
0 0% 0% |
0 0% 0% |
2021 %of properties with SOC %of properties inscribed (year-1) |
160 63% |
160 |
35 14% |
40 16% |
22 9% |
43 17% |
22 9% |
160 63% |
0 0% |
0 0% |
2023 %of properties with SOC %of properties inscribed (year-1) |
168 65% |
168 |
47 18% |
39 15% |
21 8% |
40 16% |
23 9% |
168 65% |
0 0% |
0 0% |
2024 %of properties with SOC %of properties inscribed (year-1) |
83 67% 7% |
83 |
24 20% 2% |
17 14% 1% |
6 5% 1% |
29 24% 2% |
7 6% 1% |
83 67% 7% |
0 0% 0% |
0 0% 0% |
Threats*
Threats | Group of Threats | SOC reports | Properties |
---|---|---|---|
Commercial development | Buildings and Development | 166 | 43 |
Housing | Buildings and Development | 1176 | 199 |
Industrial areas | Buildings and Development | 31 | 9 |
Interpretative and visitation facilities | Buildings and Development | 199 | 62 |
Major visitor accommodation and associated infrastructure | Buildings and Development | 220 | 58 |
Air transport infrastructure | Transportation Infrastructure | 45 | 10 |
Effects arising from use of transportation infrastructure | Transportation Infrastructure | 165 | 46 |
Ground transport infrastructure | Transportation Infrastructure | 402 | 91 |
Marine transport infrastructure | Transportation Infrastructure | 100 | 20 |
Underground transport infrastructure | Transportation Infrastructure | 79 | 15 |
Localised utilities | Services Infrastructures | 36 | 16 |
Major linear utilities | Services Infrastructures | 30 | 14 |
Non-renewable energy facilities | Services Infrastructures | 7 | 4 |
Renewable energy facilities | Services Infrastructures | 15 | 8 |
Water infrastructure | Services Infrastructures | 69 | 22 |
Air pollution | Pollution | 27 | 14 |
Ground water pollution | Pollution | 11 | 3 |
Input of excess energy | Pollution | 14 | 5 |
Pollution of marine waters | Pollution | 4 | 2 |
Solid waste | Pollution | 137 | 29 |
Surface water pollution | Pollution | 53 | 9 |
Aquaculture | Biological resource use/modification | 0 | 0 |
Commercial hunting | Biological resource use/modification | 0 | 0 |
Commercial wild plant collection | Biological resource use/modification | 0 | 0 |
Crop production | Biological resource use/modification | 28 | 7 |
Fishing/collecting aquatic resources | Biological resource use/modification | 4 | 2 |
Forestry /wood production | Biological resource use/modification | 5 | 2 |
Land conversion | Biological resource use/modification | 232 | 42 |
Livestock farming / grazing of domesticated animals | Biological resource use/modification | 35 | 8 |
Subsistence hunting | Biological resource use/modification | 1 | 1 |
Subsistence wild plant collection | Biological resource use/modification | 1 | 1 |
Mining | Physical resource extraction | 55 | 14 |
Oil and gas | Physical resource extraction | 15 | 2 |
Quarrying | Physical resource extraction | 35 | 12 |
Water (extraction) | Physical resource extraction | 5 | 3 |
Dust | Local conditions affecting physical fabric | 0 | 0 |
Micro-organisms | Local conditions affecting physical fabric | 15 | 6 |
Pests | Local conditions affecting physical fabric | 6 | 3 |
Radiation/light | Local conditions affecting physical fabric | 3 | 1 |
Relative humidity | Local conditions affecting physical fabric | 78 | 29 |
Temperature | Local conditions affecting physical fabric | 14 | 7 |
Water (rain/water table) | Local conditions affecting physical fabric | 244 | 57 |
Wind | Local conditions affecting physical fabric | 53 | 15 |
Changes in traditional ways of life and knowledge system | Social/cultural uses of heritage | 75 | 16 |
Identity, social cohesion, changes in local population and community | Social/cultural uses of heritage | 176 | 36 |
Impacts of tourism / visitor / recreation | Social/cultural uses of heritage | 418 | 106 |
Indigenous hunting, gathering and collecting | Social/cultural uses of heritage | 0 | 0 |
Ritual / spiritual / religious and associative uses | Social/cultural uses of heritage | 31 | 6 |
Society's valuing of heritage | Social/cultural uses of heritage | 54 | 15 |
Civil unrest | Other human activities | 88 | 12 |
Deliberate destruction of heritage | Other human activities | 258 | 54 |
Illegal activities | Other human activities | 251 | 56 |
Military training | Other human activities | 5 | 4 |
Terrorism | Other human activities | 4 | 3 |
War | Other human activities | 167 | 25 |
Changes to oceanic waters | Climate change and severe weather events | 4 | 2 |
Desertification | Climate change and severe weather events | 27 | 7 |
Drought | Climate change and severe weather events | 0 | 0 |
Flooding | Climate change and severe weather events | 114 | 30 |
Other climate change impacts | Climate change and severe weather events | 29 | 9 |
Storms | Climate change and severe weather events | 60 | 29 |
Temperature change | Climate change and severe weather events | 2 | 2 |
Avalanche/ landslide | Sudden ecological or geological events | 13 | 7 |
Earthquake | Sudden ecological or geological events | 106 | 37 |
Erosion and siltation/ deposition | Sudden ecological or geological events | 174 | 29 |
Fire (widlfires) | Sudden ecological or geological events | 14 | 5 |
Tsunami/tidal wave | Sudden ecological or geological events | 2 | 1 |
Volcanic eruption | Sudden ecological or geological events | 3 | 2 |
Hyper-abundant species | Invasive/alien species or hyper-abundant species | 1 | 1 |
Invasive / alien freshwater species | Invasive/alien species or hyper-abundant species | 0 | 0 |
Invasive / alien marine species | Invasive/alien species or hyper-abundant species | 0 | 0 |
Invasive/alien terrestrial species | Invasive/alien species or hyper-abundant species | 20 | 9 |
Modified genetic material | Invasive/alien species or hyper-abundant species | 0 | 0 |
Translocated species | Invasive/alien species or hyper-abundant species | 0 | 0 |
Financial resources | Management and institutional factors | 213 | 57 |
Governance | Management and institutional factors | 97 | 26 |
High impact research / monitoring activities | Management and institutional factors | 57 | 19 |
Human resources | Management and institutional factors | 248 | 65 |
Legal framework | Management and institutional factors | 427 | 109 |
Low impact research / monitoring activities | Management and institutional factors | 6 | 4 |
Management activities | Management and institutional factors | 543 | 109 |
Management systems/ management plan | Management and institutional factors | 1827 | 317 |
Threats by year (SOC reports)*
Threats* | Year | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 1982 | 1984 | 1985 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2023 | 2024 | |
Buildings and Development | ||||||||||||||||||||||||||||||||||||||||
1979 | 1982 | 1984 | 1985 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2023 | 2024 | |
Commercial development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 3 | 13 | 10 | 5 | 5 | 4 | 6 | 5 | 1 | 3 | 3 | 5 | 5 | 6 | 2 | 8 | 8 | 9 | 16 | 17 | 9 |
Housing | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 7 | 9 | 6 | 9 | 13 | 12 | 18 | 18 | 19 | 16 | 13 | 34 | 42 | 34 | 41 | 52 | 50 | 67 | 46 | 60 | 48 | 48 | 43 | 46 | 42 | 53 | 46 | 61 | 85 | 85 | 44 |
Industrial areas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 3 | 0 | 3 | 4 | 1 |
Interpretative and visitation facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 3 | 4 | 3 | 9 | 8 | 7 | 5 | 7 | 5 | 9 | 4 | 8 | 6 | 6 | 7 | 7 | 10 | 10 | 14 | 13 | 22 | 18 | 5 |
Major visitor accommodation and associated infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 2 | 7 | 3 | 2 | 5 | 9 | 5 | 11 | 8 | 13 | 4 | 7 | 9 | 9 | 13 | 9 | 14 | 11 | 17 | 22 | 10 |
Transportation Infrastructure | ||||||||||||||||||||||||||||||||||||||||
1979 | 1982 | 1984 | 1985 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2023 | 2024 | |
Air transport infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 4 | 3 | 5 | 4 | 2 |
Effects arising from use of transportation infrastructure | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 2 | 3 | 4 | 5 | 4 | 3 | 0 | 3 | 6 | 3 | 3 | 4 | 6 | 11 | 6 | 14 | 3 | 6 | 2 | 5 | 7 | 8 | 6 | 9 | 9 | 11 | 5 |
Ground transport infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 4 | 4 | 6 | 9 | 9 | 8 | 8 | 6 | 10 | 20 | 9 | 10 | 16 | 14 | 19 | 12 | 16 | 10 | 13 | 11 | 15 | 15 | 22 | 19 | 24 | 32 | 34 | 15 |
Marine transport infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 9 | 8 | 2 |
Underground transport infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 3 | 5 | 2 | 4 | 2 | 3 | 5 | 7 | 7 | 6 | 9 | 8 | 3 |
Services Infrastructures | ||||||||||||||||||||||||||||||||||||||||
1979 | 1982 | 1984 | 1985 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2023 | 2024 | |
Localised utilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 3 |
Major linear utilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 |
Non-renewable energy facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Renewable energy facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Water infrastructure | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 6 | 6 | 7 | 6 |
Pollution | ||||||||||||||||||||||||||||||||||||||||
1979 | 1982 | 1984 | 1985 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2023 | 2024 | |
Air pollution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Ground water pollution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 |
Input of excess energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Pollution of marine waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solid waste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 2 | 8 | 8 | 7 | 9 | 7 | 5 | 8 | 5 | 7 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 7 | 4 |
Surface water pollution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 |
Biological resource use/modification | ||||||||||||||||||||||||||||||||||||||||
1979 | 1982 | 1984 | 1985 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2023 | 2024 | |
Aquaculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial hunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial wild plant collection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crop production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 |
Fishing/collecting aquatic resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry /wood production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
