State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2024 | Fire (widlfires), | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2023 | Fire (widlfires), | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2021 | Fire (widlfires), | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2019 | Fire (widlfires), | Yes |
blue and john crow mountainsBlue and John Crow Mountains | jamaica Jamaica | 2017 | Fire (widlfires),
Other Threats: climate change |
No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2021 | Fire (widlfires), | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2018 | Fire (widlfires), | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2019 | Fire (widlfires), | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2021 | Fire (widlfires),
Other Threats: Boundaries: reduction of the surface of the Park |
No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2019 | Fire (widlfires), | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2017 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2016 | Fire (widlfires), | Yes |
gondwana rainforests of australiaGondwana Rainforests of Australia | australia Australia | 2023 | Fire (widlfires), | No |
gondwana rainforests of australiaGondwana Rainforests of Australia | australia Australia | 2021 | Fire (widlfires), | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2023 | Fire (widlfires), | No |
lake baikalLake Baikal | russian federation Russian Federation | 2024 | Fire (widlfires), | No |
lake baikalLake Baikal | russian federation Russian Federation | 2023 | Fire (widlfires), | No |
lake baikalLake Baikal | russian federation Russian Federation | 2021 | Fire (widlfires), | No |
lake baikalLake Baikal | russian federation Russian Federation | 2018 | Fire (widlfires), | No |
lake baikalLake Baikal | russian federation Russian Federation | 2017 | Fire (widlfires), | No |
old town of ghadamesOld Town of Ghadamès | libya Libya | 2024 | Fire (widlfires), | Yes |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2024 | Fire (widlfires),
Other Threats: Fragility of spiritual, symbolic and ritual qualities of the Grove in the face of a growth in visitor numbers; Inappropriate restoration and reconstruction |
No |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2023 | Fire (widlfires),
Other Threats: Fragility of spiritual, symbolic and ritual qualities of the Grove in the face of a growth in visitor numbers |
No |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2021 | Fire (widlfires),
Other Threats: Fragility of spiritual, symbolic and ritual qualities of the Grove in the face of a growth in visitor numbers |
No |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2019 | Fire (widlfires), | No |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2017 | Fire (widlfires), | No |
pantanal conservation areaPantanal Conservation Area | brazil Brazil | 2023 | Fire (widlfires),
Other Threats: |
No |
pantanal conservation areaPantanal Conservation Area | brazil Brazil | 2021 | Fire (widlfires), | No |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2024 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2023 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2021 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2019 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2018 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2017 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2016 | Fire (widlfires), | Yes |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2023 | Fire (widlfires), | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2021 | Fire (widlfires), | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2018 | Fire (widlfires), | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2024 | Fire (widlfires),
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2023 | Fire (widlfires),
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2021 | Fire (widlfires),
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2018 | Fire (widlfires),
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2016 | Fire (widlfires),
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.