State of Conservation
6
Reports
1
Properties concerned
1
States Parties with SOC reports
Property:
Fossil Hominid Sites of South Africaclose
Statistics by properties (by regions and categories)
Year | Property | SOC | Regions | Categories | ||||||
---|---|---|---|---|---|---|---|---|---|---|
EUR-NA | APA | LAC | ARB | AFR | Cultural | Natural | Mixed | |||
2013 %of properties with SOC %of properties inscribed (year-1) |
1 1% 0% |
1 |
0 0% 0% |
0 0% 0% |
0 0% 0% |
0 0% 0% |
1 1% 0% |
1 1% 0% |
0 0% 0% |
0 0% 0% |
2015 %of properties with SOC %of properties inscribed (year-1) |
1 1% 0% |
1 |
0 0% 0% |
0 0% 0% |
0 0% 0% |
0 0% 0% |
1 1% 0% |
1 1% 0% |
0 0% 0% |
0 0% 0% |
2017 %of properties with SOC %of properties inscribed (year-1) |
1 1% 0% |
1 |
0 0% 0% |
0 0% 0% |
0 0% 0% |
0 0% 0% |
1 1% 0% |
1 1% 0% |
0 0% 0% |
0 0% 0% |
2019 %of properties with SOC %of properties inscribed (year-1) |
1 1% 0% |
1 |
0 0% 0% |
0 0% 0% |
0 0% 0% |
0 0% 0% |
1 1% 0% |
1 1% 0% |
0 0% 0% |
0 0% 0% |
2021 %of properties with SOC %of properties inscribed (year-1) |
1 0% |
1 |
0 0% |
0 0% |
0 0% |
0 0% |
1 0% |
1 0% |
0 0% |
0 0% |
2023 %of properties with SOC %of properties inscribed (year-1) |
1 0% |
1 |
0 0% |
0 0% |
0 0% |
0 0% |
1 0% |
1 0% |
0 0% |
0 0% |
Threats*
Threats | Group of Threats | SOC reports | Properties |
---|---|---|---|
Commercial development | Buildings and Development | 0 | 0 |
Housing | Buildings and Development | 0 | 0 |
Industrial areas | Buildings and Development | 0 | 0 |
Interpretative and visitation facilities | Buildings and Development | 2 | 1 |
Major visitor accommodation and associated infrastructure | Buildings and Development | 0 | 0 |
Air transport infrastructure | Transportation Infrastructure | 0 | 0 |
Effects arising from use of transportation infrastructure | Transportation Infrastructure | 0 | 0 |
Ground transport infrastructure | Transportation Infrastructure | 0 | 0 |
Marine transport infrastructure | Transportation Infrastructure | 0 | 0 |
Underground transport infrastructure | Transportation Infrastructure | 0 | 0 |
Localised utilities | Services Infrastructures | 0 | 0 |
Major linear utilities | Services Infrastructures | 0 | 0 |
Non-renewable energy facilities | Services Infrastructures | 0 | 0 |
Renewable energy facilities | Services Infrastructures | 0 | 0 |
Water infrastructure | Services Infrastructures | 0 | 0 |
Air pollution | Pollution | 0 | 0 |
Ground water pollution | Pollution | 6 | 1 |
Input of excess energy | Pollution | 0 | 0 |
Pollution of marine waters | Pollution | 0 | 0 |
Solid waste | Pollution | 0 | 0 |
Surface water pollution | Pollution | 6 | 1 |
Aquaculture | Biological resource use/modification | 0 | 0 |
Commercial hunting | Biological resource use/modification | 0 | 0 |
Commercial wild plant collection | Biological resource use/modification | 0 | 0 |
Crop production | Biological resource use/modification | 0 | 0 |
Fishing/collecting aquatic resources | Biological resource use/modification | 0 | 0 |
Forestry /wood production | Biological resource use/modification | 0 | 0 |
Land conversion | Biological resource use/modification | 0 | 0 |
Livestock farming / grazing of domesticated animals | Biological resource use/modification | 0 | 0 |
Subsistence hunting | Biological resource use/modification | 0 | 0 |
Subsistence wild plant collection | Biological resource use/modification | 0 | 0 |
Mining | Physical resource extraction | 6 | 1 |
Oil and gas | Physical resource extraction | 0 | 0 |
Quarrying | Physical resource extraction | 0 | 0 |
Water (extraction) | Physical resource extraction | 0 | 0 |
Dust | Local conditions affecting physical fabric | 0 | 0 |
Micro-organisms | Local conditions affecting physical fabric | 0 | 0 |
Pests | Local conditions affecting physical fabric | 0 | 0 |
Radiation/light | Local conditions affecting physical fabric | 0 | 0 |
Relative humidity | Local conditions affecting physical fabric | 0 | 0 |
Temperature | Local conditions affecting physical fabric | 0 | 0 |
Water (rain/water table) | Local conditions affecting physical fabric | 4 | 1 |
Wind | Local conditions affecting physical fabric | 0 | 0 |
Changes in traditional ways of life and knowledge system | Social/cultural uses of heritage | 0 | 0 |
Identity, social cohesion, changes in local population and community | Social/cultural uses of heritage | 0 | 0 |
Impacts of tourism / visitor / recreation | Social/cultural uses of heritage | 0 | 0 |
Indigenous hunting, gathering and collecting | Social/cultural uses of heritage | 0 | 0 |
Ritual / spiritual / religious and associative uses | Social/cultural uses of heritage | 0 | 0 |
Society's valuing of heritage | Social/cultural uses of heritage | 0 | 0 |
Civil unrest | Other human activities | 0 | 0 |
Deliberate destruction of heritage | Other human activities | 0 | 0 |
Illegal activities | Other human activities | 0 | 0 |
Military training | Other human activities | 0 | 0 |
Terrorism | Other human activities | 0 | 0 |
War | Other human activities | 0 | 0 |
Changes to oceanic waters | Climate change and severe weather events | 0 | 0 |
Desertification | Climate change and severe weather events | 0 | 0 |
Drought | Climate change and severe weather events | 0 | 0 |
Flooding | Climate change and severe weather events | 0 | 0 |
Other climate change impacts | Climate change and severe weather events | 3 | 1 |
Storms | Climate change and severe weather events | 0 | 0 |
Temperature change | Climate change and severe weather events | 0 | 0 |
Avalanche/ landslide | Sudden ecological or geological events | 0 | 0 |
Earthquake | Sudden ecological or geological events | 0 | 0 |
Erosion and siltation/ deposition | Sudden ecological or geological events | 0 | 0 |
Fire (widlfires) | Sudden ecological or geological events | 0 | 0 |
Tsunami/tidal wave | Sudden ecological or geological events | 0 | 0 |
Volcanic eruption | Sudden ecological or geological events | 0 | 0 |
Hyper-abundant species | Invasive/alien species or hyper-abundant species | 0 | 0 |
Invasive / alien freshwater species | Invasive/alien species or hyper-abundant species | 0 | 0 |
Invasive / alien marine species | Invasive/alien species or hyper-abundant species | 0 | 0 |
Invasive/alien terrestrial species | Invasive/alien species or hyper-abundant species | 0 | 0 |
Modified genetic material | Invasive/alien species or hyper-abundant species | 0 | 0 |
Translocated species | Invasive/alien species or hyper-abundant species | 0 | 0 |
Financial resources | Management and institutional factors | 0 | 0 |
Governance | Management and institutional factors | 0 | 0 |
High impact research / monitoring activities | Management and institutional factors | 0 | 0 |
Human resources | Management and institutional factors | 0 | 0 |
Legal framework | Management and institutional factors | 0 | 0 |
Low impact research / monitoring activities | Management and institutional factors | 0 | 0 |
Management activities | Management and institutional factors | 0 | 0 |
Management systems/ management plan | Management and institutional factors | 2 | 1 |
Threats by year (SOC reports)*
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.