State of Conservation
11
Reports
1
Properties concerned
2
States Parties with SOC reports
Property:
Mosi-oa-Tunya / Victoria Fallsclose
States Parties: | Zambia Zimbabwe |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add.2 |
Threats*: | Housing |
States Parties: | Zambia Zimbabwe |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Housing |
States Parties: | Zambia Zimbabwe |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Housing |
States Parties: | Zambia Zimbabwe |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Housing |
States Parties: | Zambia Zimbabwe |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Housing |
States Parties: | Zambia Zimbabwe |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Housing |
States Parties: | Zambia Zimbabwe |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Housing |
States Parties: | Zambia Zimbabwe |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Housing |
States Parties: | Zambia Zimbabwe |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Housing |
States Parties: | Zambia Zimbabwe |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Housing |
States Parties: | Zambia Zimbabwe |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Housing |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.