State of Conservation
7
Reports
1
Properties concerned
2
States Parties with SOC reports
Property:
Mount Nimba Strict Nature Reserveclose
Date end:1992close
States Parties: | Côte d'Ivoire Guinea |
Year: | 1992 |
Document Source: | CLT-92/CONF.003/3,WHC-92/CONF.002/5 |
Threats*: | Management systems/ management plan |
States Parties: | Côte d'Ivoire Guinea |
Year: | 1991 |
Document Source: | SC-91/CONF.002/4 |
Threats*: | Management systems/ management plan |
States Parties: | Côte d'Ivoire Guinea |
Year: | 1990 |
Document Source: | CC-90/CONF.003/3,CC-90/CONF.004/4 |
Threats*: | Management systems/ management plan |
States Parties: | Côte d'Ivoire Guinea |
Year: | 1989 |
Document Source: | SC-89/CONF.003/12,SC-89/CONF.003/2,SC-89/CONF.004/12,SC-89/CONF.004/5 |
Threats*: | Management systems/ management plan |
States Parties: | Côte d'Ivoire Guinea |
Year: | 1987 |
Document Source: | SC-87/CONF.005/INF.1 |
Threats*: | Management systems/ management plan |
States Parties: | Côte d'Ivoire Guinea |
Year: | 1986 |
Document Source: | CC-86/CONF.001/11,CC-86/CONF.003/INF.4 |
Threats*: | Management systems/ management plan |
States Parties: | Côte d'Ivoire Guinea |
Year: | 1984 |
Document Source: | SC/84/CONF.004/9 |
Threats*: | Management systems/ management plan |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.