State of Conservation
22
Reports
1
Properties concerned
1
States Parties with SOC reports
Property:
Fortifications on the Caribbean Side of Panama: Portobelo-San Lorenzoclose
States Parties: |
|
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Land conversion Legal framework Management systems/ management plan |
Other Threats: | Lack of established boundaries and buffer zones |
Danger List: | Yes |
States Parties: |
|
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Land conversion Legal framework Management systems/ management plan |
Other Threats: | Lack of established boundaries and buffer zones |
Danger List: | Yes |
States Parties: |
|
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Land conversion Legal framework Management systems/ management plan |
Other Threats: | Lack of established boundaries and buffer zones |
Danger List: | Yes |
States Parties: |
|
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Land conversion Management systems/ management plan |
Other Threats: | Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Danger List: | Yes |
States Parties: |
|
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Land conversion Legal framework Management systems/ management plan |
Other Threats: | Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Danger List: | Yes |
States Parties: |
|
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Land conversion Legal framework Management systems/ management plan |
Other Threats: | Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Danger List: | Yes |
States Parties: |
|
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Land conversion Legal framework Management systems/ management plan |
Other Threats: | Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Danger List: | Yes |
States Parties: |
|
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Land conversion Legal framework Management systems/ management plan |
Other Threats: | Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Danger List: | Yes |
States Parties: |
|
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A.Add |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Land conversion Legal framework Management systems/ management plan |
Other Threats: | Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Danger List: | Yes |
States Parties: |
|
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Land conversion Legal framework Management systems/ management plan |
Other Threats: | Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Danger List: | Yes |
States Parties: |
|
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Erosion and siltation/ deposition Flooding Housing Impacts of tourism / visitor / recreation Management systems/ management plan |
Other Threats: | Deterioration and destruction of the fabric of the property by environmental factors, lack of a maintenance programme, polluted water; |
States Parties: |
|
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Management systems/ management plan Pollution of marine waters Storms |
Other Threats: | a) Deterioration and destruction of the fabric of the property by environmental factors |
States Parties: |
|
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Major visitor accommodation and associated infrastructure Management systems/ management plan |
Other Threats: | a) Deterioration and destruction of the fabric of the property by environmental factors, lack of a maintenance programme, as well as polluted water |
States Parties: |
|
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B.Add |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Management systems/ management plan |
Other Threats: | Deterioration and destruction of the fabric of the property by environmental factors, lack of maintenance, as well as polluted water |
States Parties: |
|
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B.Add |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Management systems/ management plan |
Other Threats: | Deterioration and destruction of the fabric of the property by environmental factors, lack of maintenance, as well as polluted water |
States Parties: |
|
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Management systems/ management plan Pollution of marine waters |
Other Threats: | a) Deterioration and destruction of the fabric of the sites by environmental factorsb) Lack of maintenance |
States Parties: |
|
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Erosion and siltation/ deposition Housing Impacts of tourism / visitor / recreation Management systems/ management plan |
Other Threats: | Deterioration and destruction of the fabric by environmental factors |
States Parties: |
|
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Avalanche/ landslide Management systems/ management plan |
Other Threats: | Partial loss of the original fabric |
States Parties: |
|
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Avalanche/ landslide Identity, social cohesion, changes in local population and community Impacts of tourism / visitor / recreation |
Other Threats: | Weakening of the foundations by the vegetation |
States Parties: |
|
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10,WHC-2001/CONF.205/5 |
Threats*: | Identity, social cohesion, changes in local population and community Impacts of tourism / visitor / recreation |
States Parties
PanamaThreats
Impacts of tourism / visitor / recreation 19 Management systems/ management plan 18 Housing 17 Erosion and siltation/ deposition 17 Land conversion 10 Legal framework 9 Identity, social cohesion, changes in local population and community 4 Pollution of marine waters 2 Avalanche/ landslide 2 Major visitor accommodation and associated infrastructure 1 Flooding 1 Storms 1
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.