State of Conservation
28
Reports
7
Properties concerned
7
States Parties with SOC reports
Date end:1990close
Region:
Africaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1990 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1989 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1987 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1986 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1985 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1984 | Illegal activities, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1989 | Illegal activities, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1987 | Illegal activities, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1986 | Illegal activities, | No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1990 | Illegal activities, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1990 | Illegal activities, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1989 | Illegal activities, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1987 | Illegal activities, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1986 | Illegal activities, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1984 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1990 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1989 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1988 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1987 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1986 | Illegal activities, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 1987 | Illegal activities, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 1986 | Illegal activities, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1990 | Illegal activities, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1989 | Illegal activities, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1988 | Illegal activities, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1986 | Illegal activities, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1985 | Illegal activities, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1984 | Illegal activities, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.