State of Conservation
62
Reports
10
Properties concerned
10
States Parties with SOC reports
Date Start:
1999close
Region:
Africaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2004 | Oil and gas, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2023 | Oil and gas, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2021 | Oil and gas, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2018 | Oil and gas, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2016 | Oil and gas, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2014 | Oil and gas, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2013 | Oil and gas, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2024 | Oil and gas,
Other Threats: Conflict between local communities and park management |
Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2023 | Oil and gas, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2021 | Oil and gas, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2019 | Oil and gas, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2018 | Oil and gas, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2016 | Oil and gas, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2015 | Oil and gas, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2014 | Oil and gas, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2013 | Oil and gas, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2012 | Oil and gas, | No |
lamu old townLamu Old Town | kenya Kenya | 2012 | Oil and gas, | No |
lamu old townLamu Old Town | kenya Kenya | 2011 | Oil and gas,
Other Threats: Fire |
No |
lamu old townLamu Old Town | kenya Kenya | 2010 | Oil and gas,
Other Threats: Lack of adequate sewerage, waste disposal, and overall infrastructure, and risk to limited fresh water supplies; Fire |
No |
lamu old townLamu Old Town | kenya Kenya | 2009 | Oil and gas,
Other Threats: Fire |
No |
maloti-drakensberg parkMaloti-Drakensberg Park | lesotho,south africa Lesotho South Africa |
2023 | Oil and gas,
Other Threats: Buffer zones not yet formalized |
No |
maloti-drakensberg parkMaloti-Drakensberg Park | lesotho,south africa Lesotho South Africa |
2021 | Oil and gas,
Other Threats: Buffer zones not yet formalized |
No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2024 | Oil and gas, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2023 | Oil and gas, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2003 | Oil and gas, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2003 | Oil and gas, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Oil and gas, | No |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Oil and gas, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Oil and gas, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Oil and gas, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Oil and gas, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Oil and gas, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Oil and gas, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Oil and gas, | Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2024 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2023 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2021 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2019 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2018 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2017 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2016 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2015 | Oil and gas,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2014 | Oil and gas,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2013 | Oil and gas,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2012 | Oil and gas,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2011 | Oil and gas,
Other Threats: b) Reduction of elephant populations; |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2010 | Oil and gas, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2009 | Oil and gas, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2008 | Oil and gas, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Oil and gas, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Oil and gas, | Yes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.