State of Conservation
24
Reports
1
Properties concerned
1
States Parties with SOC reports
Property:
Niokolo-Koba National Parkclose
Date end:2021close
Region:
Africaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2021 | Drought, Ground transport infrastructure, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Mining, Translocated species, Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2019 | Drought, Ground transport infrastructure, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Mining, Translocated species, Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2018 | Drought, Ground transport infrastructure, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Mining, Translocated species, Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2017 | Drought, Ground transport infrastructure, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Mining, Translocated species, Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2016 | Drought, Ground transport infrastructure, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Mining, Translocated species, Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2015 | Drought, Ground transport infrastructure, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Mining, Translocated species, Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2014 | Drought, Ground transport infrastructure, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Mining, Translocated species, Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2013 | Drought, Ground transport infrastructure, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Mining, Translocated species, Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2012 | Drought, Ground transport infrastructure, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Mining, Translocated species, Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2011 | Drought, Ground transport infrastructure, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Mining, Translocated species, Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2010 | Drought, Ground transport infrastructure, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Mining, Translocated species, Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2009 | Ground transport infrastructure, Illegal activities, Livestock farming / grazing of domesticated animals, Mining, Translocated species, Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2008 | Ground transport infrastructure, Illegal activities, Livestock farming / grazing of domesticated animals, Mining, Translocated species, Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2007 | Ground transport infrastructure, Illegal activities, Livestock farming / grazing of domesticated animals, Translocated species, Water infrastructure, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2006 | Ground transport infrastructure,
Translocated species,
Other Threats: Serious deterioration in the state of conservation with regard to its large mammal fauna |
No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2001 | Ground transport infrastructure, Illegal activities, Land conversion, Mining, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2000 | Ground transport infrastructure, Illegal activities, Land conversion, Mining, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1993 | Ground transport infrastructure, Illegal activities, Management systems/ management plan, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1992 | Ground transport infrastructure, Illegal activities, Management systems/ management plan, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1990 | Ground transport infrastructure, Illegal activities, Management systems/ management plan, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1989 | Ground transport infrastructure, Illegal activities, Management systems/ management plan, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1988 | Ground transport infrastructure, Illegal activities, Management systems/ management plan, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1987 | Ground transport infrastructure, Illegal activities, Management systems/ management plan, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1986 | Ground transport infrastructure, Illegal activities, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.