State of Conservation
21
Reports
2
Properties concerned
2
States Parties with SOC reports
Date Start:
1983close
Region:
Latin America and the Caribbeanclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2021 | Invasive / alien marine species, | No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2019 | Invasive / alien marine species, | No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2018 | Invasive / alien marine species, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2017 | Invasive / alien marine species, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2016 | Invasive / alien marine species, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2015 | Invasive / alien marine species, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2014 | Invasive / alien marine species, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2013 | Invasive / alien marine species, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2012 | Invasive / alien marine species, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2011 | Invasive / alien marine species, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2010 | Invasive / alien marine species, | Yes |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2003 | Invasive / alien marine species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2002 | Invasive / alien marine species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2001 | Invasive / alien marine species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2000 | Invasive / alien marine species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1999 | Invasive / alien marine species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1998 | Invasive / alien marine species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1997 | Invasive / alien marine species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1996 | Invasive / alien marine species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1995 | Invasive / alien marine species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1994 | Invasive / alien marine species, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.