State of Conservation
14
Reports
1
Properties concerned
1
States Parties with SOC reports
Property:
City of Quitoclose
Date Start:
1993close
Region:
Latin America and the Caribbeanclose
States Parties: | Ecuador |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Housing Management systems/ management plan Underground transport infrastructure |
States Parties: | Ecuador |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Housing Management systems/ management plan Underground transport infrastructure |
States Parties: | Ecuador |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Housing Management systems/ management plan Underground transport infrastructure |
States Parties: | Ecuador |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B.Add |
Threats*: | Housing Major visitor accommodation and associated infrastructure Management systems/ management plan Underground transport infrastructure |
States Parties: | Ecuador |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Housing Major visitor accommodation and associated infrastructure Management systems/ management plan Underground transport infrastructure |
States Parties: | Ecuador |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B.Add |
Threats*: | Housing Management activities Management systems/ management plan Underground transport infrastructure |
States Parties: | Ecuador |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Housing Management activities Management systems/ management plan Underground transport infrastructure |
States Parties: | Ecuador |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Housing Management activities Management systems/ management plan |
States Parties: | Ecuador |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Housing Management systems/ management plan |
States Parties: | Ecuador |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B.Add |
Threats*: | Management activities |
States Parties: | Ecuador |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B.Add |
Threats*: | Earthquake Housing Management activities |
States Parties: | Ecuador |
Year: | 1999 |
Document Source: | WHC-99/CONF.209/14 |
Threats*: | Earthquake Effects arising from use of transportation infrastructure Financial resources Identity, social cohesion, changes in local population and community Volcanic eruption |
States Parties: | Ecuador |
Year: | 1998 |
Document Source: | WHC-98/CONF.203/8Rev. |
Threats*: | Earthquake Effects arising from use of transportation infrastructure Financial resources Identity, social cohesion, changes in local population and community Volcanic eruption |
States Parties: | Ecuador |
Year: | 1993 |
Document Source: | WHC-93/CONF.002/14 |
Threats*: | Earthquake Effects arising from use of transportation infrastructure Financial resources Identity, social cohesion, changes in local population and community |
States Parties
EcuadorThreats
Housing 10 Management systems/ management plan 9 Underground transport infrastructure 7 Management activities 5 Earthquake 4 Effects arising from use of transportation infrastructure 3 Identity, social cohesion, changes in local population and community 3 Financial resources 3 Major visitor accommodation and associated infrastructure 2 Volcanic eruption 2
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.