State of Conservation
11
Reports
1
Properties concerned
1
States Parties with SOC reports
Property:
Río Plátano Biosphere Reserveclose
Date end:2001close
Region:
Latin America and the Caribbeanclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2001 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2000 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Storms, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1999 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Storms, Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1998 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Storms, Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1997 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1996 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1995 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1991 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1990 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1989 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1988 | Identity, social cohesion, changes in local population and community, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.