State of Conservation
5
Reports
2
Properties concerned
2
States Parties with SOC reports
Date end:2001close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
heard and mcdonald islandsHeard and McDonald Islands | australia Australia | 2000 | Fishing/collecting aquatic resources, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2000 | Fishing/collecting aquatic resources, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1999 | Fishing/collecting aquatic resources, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1997 | Fishing/collecting aquatic resources, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1996 | Fishing/collecting aquatic resources, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.