State of Conservation
15
Reports
6
Properties concerned
8
States Parties with SOC reports
Date Start:
1988close
Region:
Europe and North Americaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
donana national parkDoñana National Park | spain Spain | 2023 | Non-renewable energy facilities, | No |
donana national parkDoñana National Park | spain Spain | 2021 | Non-renewable energy facilities, | No |
donana national parkDoñana National Park | spain Spain | 2019 | Non-renewable energy facilities, | No |
donana national parkDoñana National Park | spain Spain | 2017 | Non-renewable energy facilities,
Other Threats: Guadalquivir River dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2015 | Non-renewable energy facilities,
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2014 | Non-renewable energy facilities,
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2013 | Non-renewable energy facilities,
Other Threats: State of the Guadalquivir River and dredging project |
No |
gulf of porto: calanche of piana, gulf of girolata, scandola reserveGulf of Porto: Calanche of Piana, Gulf of Girolata, Scandola Reserve | france France | 2023 | Non-renewable energy facilities, | No |
gulf of porto: calanche of piana, gulf of girolata, scandola reserveGulf of Porto: Calanche of Piana, Gulf of Girolata, Scandola Reserve | france France | 2013 | Non-renewable energy facilities, | No |
gulf of porto: calanche of piana, gulf of girolata, scandola reserveGulf of Porto: Calanche of Piana, Gulf of Girolata, Scandola Reserve | france France | 2012 | Non-renewable energy facilities, | No |
landscape for breeding and training of ceremonial carriage horses at kladruby nad labemLandscape for Breeding and Training of Ceremonial Carriage Horses at Kladruby nad Labem | czechia Czechia | 2021 | Non-renewable energy facilities, | No |
the english lake districtThe English Lake District | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2023 | Non-renewable energy facilities, | No |
tokaj wine region historic cultural landscapeTokaj Wine Region Historic Cultural Landscape | hungary Hungary | 2009 | Non-renewable energy facilities, | No |
tokaj wine region historic cultural landscapeTokaj Wine Region Historic Cultural Landscape | hungary Hungary | 2008 | Non-renewable energy facilities, | No |
wadden seaWadden Sea | denmark,germany,netherlands (kingdom of the) Germany Denmark Netherlands (Kingdom of the) |
2024 | Non-renewable energy facilities, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.