State of Conservation
214
Reports
39
Properties concerned
16
States Parties with SOC reports
Date end:2023close
Region:
Asia and the Pacificclose
States Parties: | India |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Ground transport infrastructure |
States Parties: | India |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Ground transport infrastructure |
States Parties: | Philippines |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Ground transport infrastructure |
States Parties: | Philippines |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Ground transport infrastructure |
States Parties: | Philippines |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B.Add |
Threats*: | Ground transport infrastructure |
States Parties: | Indonesia |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Ground transport infrastructure |
Other Threats: | Uncontrolled vendors around the property |
States Parties: | Nepal |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Ground transport infrastructure |
States Parties: | Nepal |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Ground transport infrastructure |
States Parties: | Nepal |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Ground transport infrastructure |
States Parties: | Nepal |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Ground transport infrastructure |
States Parties: | Nepal |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B.Add |
Threats*: | Ground transport infrastructure |
States Parties: | Nepal |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B.Add |
Threats*: | Ground transport infrastructure |
States Parties: | Nepal |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Ground transport infrastructure |
States Parties: | Nepal |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Ground transport infrastructure |
States Parties: | Nepal |
Year: | 2002 |
Document Source: | WHC-02/CONF.201/11Rev,WHC-02/CONF.202/17,WHC-02/CONF.202/2 |
Threats*: | Ground transport infrastructure |
States Parties: | Nepal |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10,WHC-2001/CONF.205/5 |
Threats*: | Ground transport infrastructure |
States Parties: | India |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.209/14 |
Threats*: | Ground transport infrastructure |
States Parties: | Viet Nam |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Ground transport infrastructure |
States Parties: | Viet Nam |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Ground transport infrastructure |
States Parties: | Viet Nam |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B.Add |
Threats*: | Ground transport infrastructure |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.