State of Conservation
4
Reports
2
Properties concerned
2
States Parties with SOC reports
Date end:2006close
Region:
Asia and the Pacificclose
States Parties: | China |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Changes in traditional ways of life and knowledge system |
States Parties: | Philippines |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A.Add.Rev |
Threats*: | Changes in traditional ways of life and knowledge system |
Danger List: | Yes |
States Parties: | Philippines |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Changes in traditional ways of life and knowledge system |
Danger List: | Yes |
States Parties: | Philippines |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Changes in traditional ways of life and knowledge system |
Danger List: | Yes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.