Statistics
Results
States Parties: Japan
Year of approval: All
States Parties: Japan
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Japan
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
1634 | Natural / Conservation | 2003 | 20,000 | Support for organisation of a regional training course for the Asia-Pacific region on the implementation of multilateral agreements related to biological diversity | |
1419 | 2001 | 20,000 | UNITAR Training Workshop on the Management and Conservation of World Heritage sites | ||
1398 | 2001 | 20,000 | Regional Thematic Expert Meeting on Sacred Mountains in Asia | ||
1322 | Natural / Conservation | 2000 | 20,000 | Support to the Organisation of third annual course on Multi-Lateral Agreements for Biodiversity Conservation, 10-16 November 2000, Kushiro, Japan. | |
1243 | Natural / Conservation | 1999 | 25,700 | Support to 7 participants from Asia Pacific Countries to attend the Kagoshima International Conference on World Natural Heritage (KICWNH), Kagoshima and Yakushima Island World Heritage site, Japan, 18-21 May 2000 | |
659 | Cultural / Conservation | 1994 | 30,000 | International Conference to revise the definition of the various aspects and criteria of authenticity (Japan, 1-5 November 1994). | |
Total: 6 request(s) | 135,700 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 0 |
Between 5,001 USD and 75,000 USD | 6 |
Over 75,000 USD | 0 |
Total | 6 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
nature | 3 | 0 | 0 | 3 |
mixed | 2 | 0 | 0 | 2 |
culture | 1 | 0 | 0 | 1 |
Total | 6 | 0 | 0 | 6 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1994 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
2000 | 3 | 45,700 USD | 0 USD (0) | 45,700 USD (3) | 0 USD (0) |
2001 | 2 | 40,000 USD | 0 USD (0) | 40,000 USD (2) | 0 USD (0) |
2003 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
Total | 7 | 135,700 USD | 0 USD (0) | 135,700 USD (7) | 0 USD (0) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1994 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
1999 | 1 | 25,700 USD | 0 USD (0) | 25,700 USD (1) | 0 USD (0) |
2000 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
2001 | 2 | 40,000 USD | 0 USD (0) | 40,000 USD (2) | 0 USD (0) |
2003 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
Total | 6 | 135,700 USD | 0 USD (0) | 135,700 USD (6) | 0 USD (0) |