Statistics
Results
States Parties: India
Year of approval: All
States Parties: India
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: India
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
1933 | Cultural / Conservation | 2008 | 30,000 | Follow up on the Periodic Reporting for World Heritage Sites in India; Workshop for exchange and capacity building of Indian World Heritage Site managers | |
1839 | Cultural / Conservation | 2007 | 59,600 | REGIONAL TRAINING WORKSHOP FOR CONSERVATION AND MANAGEMENT OF CENTRAL ASIAN AND MOGUL ARCHITECTURE | |
1777 | Cultural / Conservation | 2005 | 5,000 | WORLD HERITAGE, ENVIRONMENTAL EDUCATION AND BRIDGING THE DIGITAL DIVIDE WITH GLOBE | |
1677 | Cultural / Conservation | 2004 | 20,000 | Preparation of a management plan for Darjeeling Himalaya Railways World Heritage site | Mountain Railways of India |
1567 | Cultural / Conservation | 2003 | 10,000 | Promotional Assistance for installation of signage on site within the Darjeeling Himalayan Railway World Heritage site | Mountain Railways of India |
1643 | Cultural / Conservation | 2003 | 75,000 | Emergency assistance to elaborate a management plan for Hampi World Heritage site in Danger | Group of Monuments at Hampi |
1573 | Natural / preparatory | 2003 | 20,000 | Contribution to the Preparation of a Project for Promoting Co-operation between the Sunderbans NP (India) and The Sunderbans (Bangladesh) (APPROVED in 2001 BUT NOT IMPLEMENTED) | Sundarbans National Park, The Sundarbans |
1648 | Cultural / Conservation | 2003 | 20,000 | Regional Consultation Meeting for Reviewing the Synthesis Periodic Report for Cultural World Heritage Properties in Asia (12-15 March 2003, UNESCO HQ, Paris) | |
1522 | Cultural / Conservation | 2002 | 17,370 | Study trip of Indian site managers of Hampi World Heritage site to UK to increase the national & local capacity for enhanced managent (APPROVED IN 2001 BUT NOT IMPLEMENTED THEN) | Group of Monuments at Hampi |
1500 | Cultural / Conservation | 2002 | 20,000 | National seminar for systematic monitoring for enhanced management of World cultural heritage sites in India (TRAINING ASSIST. APPROVED UNDER TECHNICAL COOP BUDGET) | |
1432 | Cultural / Conservation | 2001 | 17,370 | Study trip of Indian site management authorities of Hampi W H Property in Danger to U K to increase national and local capacity for enhanced management (NOT IMPLEMENTED) | Group of Monuments at Hampi |
1384 | Cultural / Preparatory | 2001 | 20,000 | Majuli Islands - Preparation of a nomination file-PREPARATORY ASSISTANCE REQUEST APPROVED UNDER TECHNICAL COOPERATION BUDGET | |
1389 | Cultural / Conservation | 2001 | 28,000 | Darjeeling Himalayan Railway World Heritage Area Workshop | Mountain Railways of India |
1388 | Natural / preparatory | 2001 | 20,000 | Contribution to the Preparation of a Project for Promoting Co-operation between the Sunderbans National Park (India) and The Sunderbans (Bangladesh) (NOT IMPLEMENTED) | Sundarbans National Park |
1369 | Cultural / Preparatory | 2001 | 16,362 | Preparation of the tentative list format and nomination dossier of Padmanabhapuram Palace, Tamil Nadu, India (APPROVED LATE 1999 AND NOT IMPLEMENTED IN 2000). | |
1217 | Cultural / Preparatory | 1999 | 16,362 | Preparation of the tentative list format and nomination dossier of Padmanabhapuram Palace, Tamil Nadu, India (NOT IMPLEMENTED) | |
945 | Cultural / Conservation | 1998 | 20,000 | Technical Co-operation for enhanced management of the Elephanta Caves | Elephanta Caves |
946 | Cultural / Conservation | 1998 | 5,000 | On-site promotion for Elephanta Caves | Elephanta Caves |
915 | Cultural / Conservation | 1998 | 10,000 | Site management workshop in Elephanta Caves | Elephanta Caves |
898 | Natural / Conservation | 1997 | 30,000 | Meeting of regional training centres and university training institutes for curricula and training materials development, Wildlife Institute of India (Dehra Dun, India, March-April 1998) | |
899 | Natural / Conservation | 1997 | 50,000 | Support to Strengthening Protection of Kaziranga National Park | Kaziranga National Park |
1181 | Natural / Emergency | 1997 | 90,000 | Contribution towards the implementation of an Emergency rehabilitation plan for Manas Wildlife Sanctuary | Manas Wildlife Sanctuary |
2500 | Cultural / Emergency | 1997 | 39,000 | Emergency assistance to urgently conduct a fundamental structural study to identify the appropriate emergency conservation measures for the Sun Temple of Konarak | Sun Temple, Konârak |
835 | Natural / Emergency | 1997 | 75,000 | Contribution to the implementation of an Emergency Rehabilitation Plan for the Manas Wildlife Sanctuary | Manas Wildlife Sanctuary |
775 | Natural / Conservation | 1996 | 30,000 | Regional Training Course on Critical Wetlands Habitats (Keoladeo National Park, India) | |
656 | Cultural / Conservation | 1994 | 10,000 | Maintenance work and new plaque for Elephanta caves in Bombay | Elephanta Caves |
703 | Cultural / Emergency | 1994 | 20,000 | Financial contribution to reduce air pollution in Taj Mahal | Taj Mahal |
2258 | Natural / Conservation | 1992 | 16,000 | Support to a training course on the conservation of High Mountains Ecosystems at the Nanda Devi National Park, May 1993 | |
2213 | Natural / Conservation | 1991 | 30,000 | Mobile Regional Training Course for Protected Areas Managers from South-Central Asia | |
539 | Natural / Conservation | 1991 | 20,000 | Sub-regional training course on Protected Areas Buffer Zone Management (Dehra Dun, India, 18-23 February 1991) | |
417 | Natural / Conservation | 1989 | 5,000 | One study grant for training in coastal parks management at the Great Barrier Reef, Australia | |
416 | Natural / Conservation | 1989 | 15,000 | Financial contribution to a regional training workshop in ecology and conservation of tropical forests (Trichur, Kerala, 01-13 May 1989) | |
348 | Natural / Conservation | 1988 | 2,000 | Participation of a specialist in the 3rd International Wetlands Conference, Rennes, France, 19-23 September 1988 | |
285 | Natural / Conservation | 1987 | 1,500 | Purchase of books for a conservation training course at Bangalore, December 1987 | |
284 | Cultural / Conservation | 1987 | 7,000 | Participation of one fellow in a course on the scientific principles of conservation | |
233 | Cultural / Conservation | 1986 | 25,500 | Consultants to advise the authorities on the preservation of the Sun Temple of Konarak and of the Taj Mahal | Sun Temple, Konârak, Taj Mahal |
136 | Cultural / Conservation | 1983 | 16,200 | Training workshop on the conservation of mural paintings of Ellora Caves (04-13 October 1983) | Ellora Caves |
135 | Cultural / Conservation | 1983 | 3,200 | 2-month fellowship to follow a course in stone conservation in Venice | |
Total: 38 request(s) | 915,464 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 6 |
Between 5,001 USD and 75,000 USD | 31 |
Over 75,000 USD | 1 |
Total | 38 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
culture | 19 | 3 | 2 | 24 |
nature | 10 | 2 | 2 | 14 |
Total | 29 | 5 | 4 | 38 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1983 | 2 | 19,400 USD | 0 USD (0) | 19,400 USD (2) | 0 USD (0) |
1986 | 2 | 25,500 USD | 0 USD (0) | 25,500 USD (2) | 0 USD (0) |
1987 | 2 | 8,500 USD | 0 USD (0) | 8,500 USD (2) | 0 USD (0) |
1988 | 1 | 2,000 USD | 0 USD (0) | 2,000 USD (1) | 0 USD (0) |
1989 | 2 | 20,000 USD | 0 USD (0) | 20,000 USD (2) | 0 USD (0) |
1991 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
1992 | 2 | 46,000 USD | 0 USD (0) | 46,000 USD (2) | 0 USD (0) |
1994 | 2 | 12,135 USD | 0 USD (0) | 10,000 USD (1) | 2,135 USD (1) |
1995 | 1 | 17,865 USD | 0 USD (0) | 0 USD (0) | 17,865 USD (1) |
1997 | 3 | 144,000 USD | 0 USD (0) | 30,000 USD (1) | 114,000 USD (2) |
1998 | 6 | 205,000 USD | 0 USD (0) | 115,000 USD (5) | 90,000 USD (1) |
2000 | 1 | 16,362 USD | 16,362 USD (1) | 0 USD (0) | 0 USD (0) |
2001 | 5 | 101,732 USD | 36,362 USD (2) | 65,370 USD (3) | 0 USD (0) |
2002 | 2 | 37,370 USD | 0 USD (0) | 37,370 USD (2) | 0 USD (0) |
2003 | 5 | 78,250 USD | 20,000 USD (2) | 58,250 USD (3) | 0 USD (0) |
2004 | 2 | 66,750 USD | 0 USD (0) | 66,750 USD (2) | 0 USD (0) |
2005 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
2007 | 1 | 59,600 USD | 0 USD (0) | 59,600 USD (1) | 0 USD (0) |
2008 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
Total | 42 | 915,464 USD | 72,724 USD (5) | 618,740 USD (32) | 224,000 USD (5) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1983 | 2 | 19,400 USD | 0 USD (0) | 19,400 USD (2) | 0 USD (0) |
1986 | 1 | 25,500 USD | 0 USD (0) | 25,500 USD (1) | 0 USD (0) |
1987 | 2 | 8,500 USD | 0 USD (0) | 8,500 USD (2) | 0 USD (0) |
1988 | 1 | 2,000 USD | 0 USD (0) | 2,000 USD (1) | 0 USD (0) |
1989 | 2 | 20,000 USD | 0 USD (0) | 20,000 USD (2) | 0 USD (0) |
1991 | 2 | 50,000 USD | 0 USD (0) | 50,000 USD (2) | 0 USD (0) |
1992 | 1 | 16,000 USD | 0 USD (0) | 16,000 USD (1) | 0 USD (0) |
1994 | 2 | 30,000 USD | 0 USD (0) | 10,000 USD (1) | 20,000 USD (1) |
1996 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
1997 | 5 | 284,000 USD | 0 USD (0) | 80,000 USD (2) | 204,000 USD (3) |
1998 | 3 | 35,000 USD | 0 USD (0) | 35,000 USD (3) | 0 USD (0) |
1999 | 1 | 16,362 USD | 16,362 USD (1) | 0 USD (0) | 0 USD (0) |
2001 | 5 | 101,732 USD | 36,362 USD (3) | 65,370 USD (2) | 0 USD (0) |
2002 | 2 | 37,370 USD | 0 USD (0) | 37,370 USD (2) | 0 USD (0) |
2003 | 4 | 125,000 USD | 20,000 USD (1) | 105,000 USD (3) | 0 USD (0) |
2004 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
2005 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
2007 | 1 | 59,600 USD | 0 USD (0) | 59,600 USD (1) | 0 USD (0) |
2008 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
Total | 38 | 915,464 USD | 72,724 USD (5) | 618,740 USD (29) | 224,000 USD (4) |