Statistics
Results
States Parties: Grenada
Year of approval: All
States Parties: Grenada
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Grenada
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
2373 | 2012 | 12,000 | Pilot Project on the Grenadine Islands Group | ||
1745 | Cultural / Emergency | 2004 | 32,000 | Urgent repair works for St George's Fortified System and St George's Historical District | |
1697 | 2004 | 5,298 | Preparation of a tentative list and nominations to the World Heritage List of cultural and natural properties in Grenada (APPROVED IN 2002 BUT NOT FULLY IMPLEMENTED) | ||
1492 | 2002 | 18,750 | Preparation of a tentative list and nominations to the World Heritage List of cultural and natural properties in Grenada (APPROVED IN 2001 BUT NOT IMPLEMENTED) | ||
1353 | 2001 | 18,750 | Preparation of a tentative list and nominations to the World Heritage List of cultural and natural properties in Grenada | ||
Total: 5 request(s) | 86,798 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 0 |
Between 5,001 USD and 75,000 USD | 5 |
Over 75,000 USD | 0 |
Total | 5 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
mixed | 0 | 4 | 0 | 4 |
culture | 0 | 0 | 1 | 1 |
Total | 0 | 4 | 1 | 5 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
2001 | 1 | 18,750 USD | 18,750 USD (1) | 0 USD (0) | 0 USD (0) |
2002 | 1 | 18,750 USD | 18,750 USD (1) | 0 USD (0) | 0 USD (0) |
2004 | 3 | 37,298 USD | 5,298 USD (1) | 0 USD (0) | 32,000 USD (2) |
2012 | 1 | 12,000 USD | 12,000 USD (1) | 0 USD (0) | 0 USD (0) |
Total | 6 | 86,798 USD | 54,798 USD (4) | 0 USD (0) | 32,000 USD (2) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
2001 | 1 | 18,750 USD | 18,750 USD (1) | 0 USD (0) | 0 USD (0) |
2002 | 1 | 18,750 USD | 18,750 USD (1) | 0 USD (0) | 0 USD (0) |
2004 | 2 | 37,298 USD | 5,298 USD (1) | 0 USD (0) | 32,000 USD (1) |
2012 | 1 | 12,000 USD | 12,000 USD (1) | 0 USD (0) | 0 USD (0) |
Total | 5 | 86,798 USD | 54,798 USD (4) | 0 USD (0) | 32,000 USD (1) |