Statistics
Results
States Parties: Greece
Year of approval: All
States Parties: Greece
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Greece
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
1668 | Cultural / Conservation | 2003 | 20,000 | 7th International Symposium of the organisation of the World Heritage Cities in Rhodes | |
538 | Cultural / Conservation | 1990 | 50,000 | Purchase of a sandblaster and seven deshumidifiers for the restoration of objects from the site of Delphi | Archaeological Site of Delphi |
483 | Cultural / Conservation | 1989 | 65,400 | Purchase of a stereopantograph for Epidaurus | Sanctuary of Asklepios at Epidaurus |
414 | Cultural / Conservation | 1988 | 30,000 | Purchase of a portable micro-earthquake monitoring system for the Temple of Apollo Epicurius at Bassae (also for use at other Greek World Heritage properties) | Temple of Apollo Epicurius at Bassae |
342 | Cultural / Conservation | 1988 | 30,000 | Purchase of 2 portable micro-earthquake monitoring systems and a micro-climatological monitoring device for the Temple of Apollo Epicurius at Bassae | Temple of Apollo Epicurius at Bassae |
199 | Cultural / Conservation | 1985 | 1,750 | 2-month fellowship to follow a course on stone conservation in Venice (23 April-21 June 1985) | |
166 | Cultural / Conservation | 1984 | 9,100 | 9-month fellowship on the conservation of historic cities | |
130 | Cultural / Conservation | 1983 | 1,960 | 2-month fellowship to follow a course in stone conservation in Venice | |
92 | Cultural / Preparatory | 1982 | 700 | Provision of one consultant to advise the Greek authorities on elaborating nominations to the World Heritage List | |
Total: 9 request(s) | 208,910 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 3 |
Between 5,001 USD and 75,000 USD | 6 |
Over 75,000 USD | 0 |
Total | 9 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
culture | 8 | 1 | 0 | 9 |
Total | 8 | 1 | 0 | 9 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1982 | 1 | 700 USD | 700 USD (1) | 0 USD (0) | 0 USD (0) |
1983 | 1 | 1,960 USD | 0 USD (0) | 1,960 USD (1) | 0 USD (0) |
1984 | 1 | 9,100 USD | 0 USD (0) | 9,100 USD (1) | 0 USD (0) |
1985 | 1 | 1,750 USD | 0 USD (0) | 1,750 USD (1) | 0 USD (0) |
1988 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
1989 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
1991 | 2 | 114,615 USD | 0 USD (0) | 114,615 USD (2) | 0 USD (0) |
1994 | 1 | 785 USD | 0 USD (0) | 785 USD (1) | 0 USD (0) |
2003 | 2 | 20,000 USD | 13,600 USD (1) | 6,400 USD (1) | 0 USD (0) |
Total | 11 | 208,910 USD | 14,300 USD (2) | 194,610 USD (9) | 0 USD (0) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1982 | 1 | 700 USD | 700 USD (1) | 0 USD (0) | 0 USD (0) |
1983 | 1 | 1,960 USD | 0 USD (0) | 1,960 USD (1) | 0 USD (0) |
1984 | 1 | 9,100 USD | 0 USD (0) | 9,100 USD (1) | 0 USD (0) |
1985 | 1 | 1,750 USD | 0 USD (0) | 1,750 USD (1) | 0 USD (0) |
1988 | 2 | 60,000 USD | 0 USD (0) | 60,000 USD (2) | 0 USD (0) |
1989 | 1 | 65,400 USD | 0 USD (0) | 65,400 USD (1) | 0 USD (0) |
1990 | 1 | 50,000 USD | 0 USD (0) | 50,000 USD (1) | 0 USD (0) |
2003 | 1 | 20,000 USD | 13,600 USD (0) | 6,400 USD (1) | 0 USD (0) |
Total | 9 | 208,910 USD | 14,300 USD (1) | 194,610 USD (8) | 0 USD (0) |