Statistics
Results
States Parties: Dominica
Year of approval: All
States Parties: Dominica
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Dominica
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
1448 | Cultural / Conservation | 2001 | 5,000 | Project for public awareness and education with special attention to the Trois Pitons World Heritage site | Morne Trois Pitons National Park |
1196 | Cultural / Conservation | 1999 | 15,000 | Assistance to prepare training course on Cultural Heritage for English, French and Dutch speaking Caribbean | |
967 | Natural / Conservation | 1998 | 30,000 | Inscription ceremony for Morne Trois Pitons National Park and Regional Conference "The World Heritage Convention - its Social, Biological, Cultural and Economic Relevance to the Caribbean" (3-5 August 1998) | |
947 | Natural / Conservation | 1998 | 9,000 | Revision of the Management Plan for Morne Trois Pitons National Park | Morne Trois Pitons National Park |
755 | 1995 | 13,000 | Preparation of Tentative List and file of National Site | ||
Total: 5 request(s) | 72,000 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 1 |
Between 5,001 USD and 75,000 USD | 4 |
Over 75,000 USD | 0 |
Total | 5 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
nature | 2 | 0 | 0 | 2 |
culture | 2 | 0 | 0 | 2 |
mixed | 0 | 1 | 0 | 1 |
Total | 4 | 1 | 0 | 5 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1996 | 1 | 13,000 USD | 13,000 USD (1) | 0 USD (0) | 0 USD (0) |
1998 | 2 | 39,000 USD | 0 USD (0) | 39,000 USD (2) | 0 USD (0) |
2000 | 1 | 15,000 USD | 0 USD (0) | 15,000 USD (1) | 0 USD (0) |
2001 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
Total | 5 | 72,000 USD | 13,000 USD (1) | 59,000 USD (4) | 0 USD (0) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1995 | 1 | 13,000 USD | 13,000 USD (1) | 0 USD (0) | 0 USD (0) |
1998 | 2 | 39,000 USD | 0 USD (0) | 39,000 USD (2) | 0 USD (0) |
1999 | 1 | 15,000 USD | 0 USD (0) | 15,000 USD (1) | 0 USD (0) |
2001 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
Total | 5 | 72,000 USD | 13,000 USD (1) | 59,000 USD (4) | 0 USD (0) |