Statistics
Results
States Parties: Cameroon
Year of approval: All
States Parties: Cameroon
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Cameroon
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
3484 | Natural / Conservation | 2024 | 29,695 | Strengthening surveillance to combat illegal activities around the Dja Faunal Reserve | Dja Faunal Reserve |
3207 | Cultural / Preparatory | 2020 | 5,000 | Finalisation du Plan de gestion du Paysage culturel de Diy-Gid-Biy | |
3184 | Cultural / Preparatory | 2020 | 29,800 | Inventaire du patrimoine culturel dans et autour des sites associés au site de l’ancien Port d’Esclaves de Bimbia en vue de leur documentation et du renforcement du dossier de proposition d’inscription sur la Liste du patrimoine mondial de l’UNESCO. | |
1948 | Cultural / Preparatory | 2009 | 25,300 | Proposition d'inscription du Paysage culturel des Chutes de la Lobe sur la Liste du patrimoine mondial | |
1755 | 2005 | 19,000 | Preparation of the Tentative List of Cultural Sites suitable for inclusion in the World Heritage List (Cameroon) | ||
1637 | Natural / Conservation | 2003 | 13,800 | Three fellowships for African specialists in Protected Area/Wildlife Management for the Academic Year 2001 - 2003 (APPROVED IN 2000 BUT PARTLY IMPLEMENTED) | |
1350 | Cultural / Conservation | 2000 | 45,000 | Three fellowships for African specialists in Protected Area/Wildlife Management for the Academic Year 2001-2002 in Garoua | |
1134 | Natural / Conservation | 1999 | 5,000 | Rédaction des actes du séminaire-atelier International de "Formation des Gestionnaires des sites du Patrimoine Mondial et des Réserves de la Biosphère" | |
1041 | Natural / Conservation | 1998 | 45,000 | 3 Training Fellowships at the School for the Training of Wildlife Specialists, Garoua, Cameroon for the Academic Biennium 1999 to 2001. | |
992 | Natural / Conservation | 1998 | 22,500 | Bourses individuelles à l'Ecole pour la formation de spécialistes de la faune et de la flore pour les Etats d'Afrique francophone, Garoua, Cameroun (APPROVED IN 1996 BUT THEN PARTIALLY IMPLEMENTED) | |
896 | Natural / Conservation | 1997 | 29,900 | Sub-Regional workshop on Strengthening Biodiversity Conservation at the Dja Faunal Reserve | Dja Faunal Reserve |
819 | Natural / Conservation | 1997 | 19,000 | International Session of the Training on Natural Resources Management offered by ENGREF (Ecole Nationale du Génie Rural, Des Eaux et Des Forêts), Montpellier, France, in Dja Forest Reserve and World Heritage Area, Cameroon (January-March 1997) | |
740 | Natural / Conservation | 1996 | 45,000 | Individual Scholarships at the School for the Training of Wildlife Specialists at Garoua (1 September 1997 to 30 May 1999). | |
635 | Natural / Conservation | 1994 | 22,000 | Fellowships to African World Heritage site and Protected Area Managers at Regional Training Institutions - School of Wildlife Specialists, Garoua, Cameroon | |
2424 | Natural / Conservation | 1994 | 20,000 | Regional Training Course for Protected Area Managers of West Africa, organized by School of Wildlife Specialists, Garoua, Cameroon | |
588 | Natural / Conservation | 1993 | 35,000 | Sub-regional (Francophone Africa) seminar for managers of World Heritage and Biosphere Reserves (beginning 1994, Waza Biosphere Reserve, Cameroon) | |
741 | Natural / Conservation | 1993 | 22,500 | Financial contribution to the participation of 3 fellows (Congo, Mauritania, Zaire) to attend a first-year course in wildlife management (Garoua, Cameroon) | |
2248 | Natural / Conservation | 1992 | 20,000 | Financial contribution for a training workshop on the Conservation and Management of Dja World Heritage Site (Yaoundé and Dja, 10-17 March 1992) | Dja Faunal Reserve |
2249 | Natural / Conservation | 1992 | 1,100 | Reimbursement to school for training specialists in wildlife management, Garoua, Cameroon, of additional expenses incurred on 2 fellowships due to US$/CFA Franc fluctuations | |
521 | Natural / Conservation | 1991 | 8,000 | Four travel grants to participants from Cameroon, Guinea, Côte d'Ivoire and Madagascar at the Regional Seminar on Tropical Forests (18-28 March 1991) | |
522 | Natural / Conservation | 1990 | 30,000 | Training course in Natural Resources Conservation and in the Management of Protected Areas, February 1991 (France-Cameroon) | |
397 | Natural / Conservation | 1989 | 4,800 | Contribution to field training in Dja National Park | Dja Faunal Reserve |
259 | Natural / Conservation | 1988 | 8,000 | 2 weeks consultancy to elaborate a post-graduate training course at Garoua College | |
321 | Natural / Conservation | 1988 | 8,000 | Participation of principles of Garoua College (Cameroon) and Mweka College (Tanzania) in IUCN General Assembly | |
320 | Natural / Conservation | 1987 | 30,000 | Contribution to the adoption and implementation of the draft management plan for the Dja Faunal Reserve | Dja Faunal Reserve |
218 | Natural / Conservation | 1986 | 7,000 | Attendance at the 20th International Seminar on Protected Areas (USA, 27 July-29 August 1986) for an instructor from Garoua College | |
163 | Natural / Conservation | 1984 | 12,000 | Equipment for the Ecole de Faune, Garoua | |
164 | Natural / Conservation | 1984 | 1,810 | Study tour for the Director of the Ecole de Faune (Garoua) to the Mweka College of African Wildlife Management (Tanzania) | |
Total: 28 request(s) | 564,205 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 5 |
Between 5,001 USD and 75,000 USD | 23 |
Over 75,000 USD | 0 |
Total | 28 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
nature | 23 | 0 | 0 | 23 |
culture | 1 | 3 | 0 | 4 |
mixed | 0 | 1 | 0 | 1 |
Total | 24 | 4 | 0 | 28 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1984 | 2 | 13,810 USD | 0 USD (0) | 13,810 USD (2) | 0 USD (0) |
1986 | 1 | 7,000 USD | 0 USD (0) | 7,000 USD (1) | 0 USD (0) |
1988 | 3 | 46,000 USD | 0 USD (0) | 46,000 USD (3) | 0 USD (0) |
1989 | 1 | 4,800 USD | 0 USD (0) | 4,800 USD (1) | 0 USD (0) |
1991 | 2 | 38,000 USD | 0 USD (0) | 38,000 USD (2) | 0 USD (0) |
1992 | 2 | 21,100 USD | 0 USD (0) | 21,100 USD (2) | 0 USD (0) |
1993 | 1 | 22,500 USD | 0 USD (0) | 22,500 USD (1) | 0 USD (0) |
1994 | 1 | 10,000 USD | 0 USD (0) | 10,000 USD (1) | 0 USD (0) |
1995 | 2 | 45,000 USD | 0 USD (0) | 45,000 USD (2) | 0 USD (0) |
1996 | 1 | 22,000 USD | 0 USD (0) | 22,000 USD (1) | 0 USD (0) |
1997 | 2 | 64,000 USD | 0 USD (0) | 64,000 USD (2) | 0 USD (0) |
1998 | 2 | 52,400 USD | 0 USD (0) | 52,400 USD (2) | 0 USD (0) |
1999 | 2 | 34,144 USD | 0 USD (0) | 34,144 USD (2) | 0 USD (0) |
2000 | 1 | 15,856 USD | 0 USD (0) | 15,856 USD (1) | 0 USD (0) |
2001 | 1 | 45,000 USD | 0 USD (0) | 45,000 USD (1) | 0 USD (0) |
2003 | 1 | 13,800 USD | 0 USD (0) | 13,800 USD (1) | 0 USD (0) |
2005 | 1 | 19,000 USD | 19,000 USD (1) | 0 USD (0) | 0 USD (0) |
2009 | 1 | 25,300 USD | 25,300 USD (1) | 0 USD (0) | 0 USD (0) |
2020 | 2 | 34,800 USD | 34,800 USD (2) | 0 USD (0) | 0 USD (0) |
2024 | 1 | 29,695 USD | 0 USD (0) | 29,695 USD (1) | 0 USD (0) |
Total | 30 | 564,205 USD | 79,100 USD (4) | 485,105 USD (26) | 0 USD (0) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1984 | 2 | 13,810 USD | 0 USD (0) | 13,810 USD (2) | 0 USD (0) |
1986 | 1 | 7,000 USD | 0 USD (0) | 7,000 USD (1) | 0 USD (0) |
1987 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
1988 | 2 | 16,000 USD | 0 USD (0) | 16,000 USD (2) | 0 USD (0) |
1989 | 1 | 4,800 USD | 0 USD (0) | 4,800 USD (1) | 0 USD (0) |
1990 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
1991 | 1 | 8,000 USD | 0 USD (0) | 8,000 USD (1) | 0 USD (0) |
1992 | 2 | 21,100 USD | 0 USD (0) | 21,100 USD (2) | 0 USD (0) |
1993 | 2 | 57,500 USD | 0 USD (0) | 57,500 USD (2) | 0 USD (0) |
1994 | 2 | 42,000 USD | 0 USD (0) | 42,000 USD (2) | 0 USD (0) |
1996 | 1 | 45,000 USD | 0 USD (0) | 45,000 USD (1) | 0 USD (0) |
1997 | 2 | 48,900 USD | 0 USD (0) | 48,900 USD (2) | 0 USD (0) |
1998 | 2 | 67,500 USD | 0 USD (0) | 67,500 USD (2) | 0 USD (0) |
1999 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
2000 | 1 | 45,000 USD | 0 USD (0) | 45,000 USD (1) | 0 USD (0) |
2003 | 1 | 13,800 USD | 0 USD (0) | 13,800 USD (1) | 0 USD (0) |
2005 | 1 | 19,000 USD | 19,000 USD (1) | 0 USD (0) | 0 USD (0) |
2009 | 1 | 25,300 USD | 25,300 USD (1) | 0 USD (0) | 0 USD (0) |
2020 | 2 | 34,800 USD | 34,800 USD (2) | 0 USD (0) | 0 USD (0) |
2024 | 1 | 29,695 USD | 0 USD (0) | 29,695 USD (1) | 0 USD (0) |
Total | 28 | 564,205 USD | 79,100 USD (4) | 485,105 USD (24) | 0 USD (0) |