Statistics
Results
States Parties: Bolivia (Plurinational State of)
Year of approval: All
States Parties: Bolivia (Plurinational State of)
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Bolivia (Plurinational State of)
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
2704 | Cultural / Conservation | 2015 | 29,992 | Elaboration of the integral and participative management plan for the conservation and management of city of Potosi | City of Potosí |
2002 | Cultural / Conservation | 2010 | 26,285 | Technical assistance for the preservation of the Cerro Rico of Potosí | City of Potosí |
1964 | Natural / Conservation | 2009 | 30,000 | Participation of park rangers from World Heritage sites in the VI World Congress for park rangers in Santa Cruz de la Sierra - Bolivia | |
1793 | Natural / preparatory | 2006 | 29,168 | Cal Orcko Largest Dinosaur Tracksite of the World - Nomination Preparation | |
1485 | Natural / preparatory | 2002 | 13,500 | Preparation of a nomination dossier for the Eduardo Abaroa Andean Fauna Reserve (Bolivia) (NOT IMPLEMENTED) | |
1074 | Natural / preparatory | 1998 | 12,000 | Preparation of a nomination dossier for Noel Kempff National Park | Noel Kempff Mercado National Park |
733 | Cultural / Preparatory | 1995 | 8,000 | Assistance for the preparation of the Tentative List and nomination files of Tiwanaku and El Fuerte de Samaipata | Fuerte de Samaipata, Tiwanaku: Spiritual and Political Centre of the Tiwanaku Culture |
732 | Cultural / Conservation | 1995 | 30,000 | Preparation of a strategic plan for the missions and for urgent expert advice for the site of the Jesuit Missions of the Chiquitos | Jesuit Missions of the Chiquitos |
624 | Cultural / Conservation | 1994 | 15,000 | Restoration of mural paintings in the Church of La Merced, Potosi | City of Potosí |
2247 | Natural / Conservation | 1992 | 20,000 | Financial contribution to a training course organized by the Smithsonian Institution for Protected Areas Managers from South American countries (La Paz, Santa Cruz and Noel Kempf Mercado National Park, Bolivia, 14 June-05 July 1992) | |
518 | Cultural / Conservation | 1991 | 5,000 | Mission to advise on the measures to be taken for the restoration of a laguna in Potosi. | City of Potosí |
458 | Cultural / Conservation | 1990 | 6,900 | One fellowship to attend the inter-regional course in conservation of monuments and historical cities (Salvador de Bahia, Brazil, 1 March-15 December 1990) | |
394 | Natural / Conservation | 1989 | 20,000 | Financial contribution to the organization of a training workshop on protected areas management, with the participation of the US Smithsonian Biological Diversity Programme, July 1989 | |
314 | Cultural / Preparatory | 1988 | 7,500 | Advise the authorities on the elaboration of a technical cooperation request for Potosi | City of Potosí |
160 | Cultural / Conservation | 1984 | 3,588 | Financial assistance to enable a restorer to attend an international course on the technology of wood conservation in Trondheim, Norway. | |
Total: 15 request(s) | 256,933 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 2 |
Between 5,001 USD and 75,000 USD | 13 |
Over 75,000 USD | 0 |
Total | 15 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
culture | 7 | 2 | 0 | 9 |
nature | 3 | 3 | 0 | 6 |
Total | 10 | 5 | 0 | 15 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1984 | 1 | 3,588 USD | 0 USD (0) | 3,588 USD (1) | 0 USD (0) |
1988 | 1 | 7,500 USD | 7,500 USD (1) | 0 USD (0) | 0 USD (0) |
1989 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
1990 | 1 | 6,900 USD | 0 USD (0) | 6,900 USD (1) | 0 USD (0) |
1991 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
1992 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
1994 | 1 | 15,000 USD | 0 USD (0) | 15,000 USD (1) | 0 USD (0) |
1996 | 2 | 8,000 USD | 8,000 USD (2) | 0 USD (0) | 0 USD (0) |
1997 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
1999 | 1 | 12,000 USD | 12,000 USD (1) | 0 USD (0) | 0 USD (0) |
2002 | 1 | 13,500 USD | 13,500 USD (1) | 0 USD (0) | 0 USD (0) |
2006 | 1 | 29,168 USD | 29,168 USD (1) | 0 USD (0) | 0 USD (0) |
2009 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
2010 | 1 | 26,285 USD | 0 USD (0) | 26,285 USD (1) | 0 USD (0) |
2015 | 1 | 29,992 USD | 0 USD (0) | 29,992 USD (1) | 0 USD (0) |
Total | 16 | 256,933 USD | 70,168 USD (6) | 186,765 USD (10) | 0 USD (0) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1984 | 1 | 3,588 USD | 0 USD (0) | 3,588 USD (1) | 0 USD (0) |
1988 | 1 | 7,500 USD | 7,500 USD (1) | 0 USD (0) | 0 USD (0) |
1989 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
1990 | 1 | 6,900 USD | 0 USD (0) | 6,900 USD (1) | 0 USD (0) |
1991 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
1992 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
1994 | 1 | 15,000 USD | 0 USD (0) | 15,000 USD (1) | 0 USD (0) |
1995 | 2 | 38,000 USD | 8,000 USD (1) | 30,000 USD (1) | 0 USD (0) |
1998 | 1 | 12,000 USD | 12,000 USD (1) | 0 USD (0) | 0 USD (0) |
2002 | 1 | 13,500 USD | 13,500 USD (1) | 0 USD (0) | 0 USD (0) |
2006 | 1 | 29,168 USD | 29,168 USD (1) | 0 USD (0) | 0 USD (0) |
2009 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
2010 | 1 | 26,285 USD | 0 USD (0) | 26,285 USD (1) | 0 USD (0) |
2015 | 1 | 29,992 USD | 0 USD (0) | 29,992 USD (1) | 0 USD (0) |
Total | 15 | 256,933 USD | 70,168 USD (5) | 186,765 USD (10) | 0 USD (0) |