Statistics
Results
States Parties: Zimbabwe
Year of approval: All
States Parties: Zimbabwe
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Zimbabwe
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
3284 | Cultural / Preparatory | 2021 | 20,200 | Development of a nomination dossier for the Naletale Cluster of Madzimbabwe | |
3185 | Natural / Conservation | 2020 | 30,000 | Finalisation of the Mana Pools National Park, Sapi and Chevore Safari Areas Management Plan | Mana Pools National Park, Sapi and Chewore Safari Areas |
3070 | 2019 | 26,100 | Development of Tentative List for Zimbabwe | ||
1826 | Natural / Conservation | 2007 | 30,000 | Zimbabwe-Zambia meeting to plan the implementation of an effective joint management framework and the 2002 bi-national recommendations concerning Mosi-Oa-Tunya/Victoria Falls World Heritage property | Mosi-oa-Tunya / Victoria Falls |
1721 | Cultural / Conservation | 2004 | 14,800 | Request for assistance to hold Matobo meeting of stakeholders and to produce a management plan for Matobo World Heritage property | Matobo Hills |
1464 | Natural / Conservation | 2001 | 63,708 | Capacity Building for Mosi-oa-Tunya/Victoria Falls and Mana Pools National Park. | Mana Pools National Park, Sapi and Chewore Safari Areas, Mosi-oa-Tunya / Victoria Falls |
1362 | Natural / Conservation | 2001 | 7,496 | National meeting on the Conservation of the Victoria Falls/Mosi-Oa-Tunya World Heritage site | Mosi-oa-Tunya / Victoria Falls |
1193 | Cultural / Conservation | 1999 | 50,300 | Purchase of equipment for Khami Ruins National Monument | Khami Ruins National Monument |
908 | Cultural / Conservation | 1997 | 36,900 | Preparation for a conservation plan for Khami Ruins National Monuments | Khami Ruins National Monument |
813 | Cultural / Preparatory | 1996 | 15,000 | Participation of experts in a sub-regional meeting on Tentative Lists to be held in South Africa | |
685 | Cultural / Emergency | 1994 | 34,000 | Protection of the Great Zimbabwe Monument threatened by bush fires | Great Zimbabwe National Monument |
516 | Natural / Conservation | 1990 | 20,000 | Contribution for the organization meeting for preparing conservation and management guidelines for Zambezi Valley | Mana Pools National Park, Sapi and Chewore Safari Areas |
309 | Cultural / Conservation | 1987 | 25,000 | Safeguarding work at Khami Ruins National Monument | Khami Ruins National Monument |
310 | Cultural / Conservation | 1987 | 10,000 | Voluntary contribution from the Leventis Foundation to a training course in conservation for monuments inspectors | |
308 | Natural / Conservation | 1987 | 20,000 | Support to Conference/Symposium on Wildlife Utilization in Sub-Saharian Africa | |
2108 | Cultural / Conservation | 1984 | 4,640 | Financial assistance to enable a specialist to attend the first World Cultural Parks Conference, Mesa Verde, USA, 16-21 September 1984 | |
153 | Natural / Conservation | 1983 | 5,336 | 6-week training course in natural resource management/economic development in USA | |
Total: 17 request(s) | 413,480 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 1 |
Between 5,001 USD and 75,000 USD | 16 |
Over 75,000 USD | 0 |
Total | 17 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
culture | 6 | 2 | 1 | 9 |
nature | 7 | 0 | 0 | 7 |
mixed | 0 | 1 | 0 | 1 |
Total | 13 | 3 | 1 | 17 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
0 | 0 USD | 0 USD (0) | 0 USD (0) | 0 USD (0) | |
1983 | 1 | 5,336 USD | 0 USD (0) | 5,336 USD (1) | 0 USD (0) |
1984 | 1 | 4,640 USD | 0 USD (0) | 4,640 USD (1) | 0 USD (0) |
1987 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
1988 | 1 | 25,000 USD | 0 USD (0) | 25,000 USD (1) | 0 USD (0) |
1990 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
1994 | 1 | 34,000 USD | 0 USD (0) | 0 USD (0) | 34,000 USD (1) |
1996 | 1 | 15,000 USD | 15,000 USD (1) | 0 USD (0) | 0 USD (0) |
1998 | 1 | 36,900 USD | 0 USD (0) | 36,900 USD (1) | 0 USD (0) |
2000 | 1 | 50,300 USD | 0 USD (0) | 50,300 USD (1) | 0 USD (0) |
2001 | 1 | 7,496 USD | 0 USD (0) | 7,496 USD (1) | 0 USD (0) |
2002 | 2 | 3,960 USD | 0 USD (0) | 3,960 USD (2) | 0 USD (0) |
2003 | 2 | 59,748 USD | 0 USD (0) | 59,748 USD (2) | 0 USD (0) |
2004 | 1 | 14,800 USD | 0 USD (0) | 14,800 USD (1) | 0 USD (0) |
2007 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
2019 | 2 | 26,100 USD | 26,100 USD (2) | 0 USD (0) | 0 USD (0) |
2020 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
2021 | 1 | 20,200 USD | 20,200 USD (1) | 0 USD (0) | 0 USD (0) |
Total | 20 | 403,480 USD | 61,300 USD (4) | 308,180 USD (15) | 34,000 USD (1) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1983 | 1 | 5,336 USD | 0 USD (0) | 5,336 USD (1) | 0 USD (0) |
1984 | 1 | 4,640 USD | 0 USD (0) | 4,640 USD (1) | 0 USD (0) |
1987 | 3 | 45,000 USD | 0 USD (0) | 45,000 USD (3) | 0 USD (0) |
1990 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
1994 | 1 | 34,000 USD | 0 USD (0) | 0 USD (0) | 34,000 USD (1) |
1996 | 1 | 15,000 USD | 15,000 USD (1) | 0 USD (0) | 0 USD (0) |
1997 | 1 | 36,900 USD | 0 USD (0) | 36,900 USD (1) | 0 USD (0) |
1999 | 1 | 50,300 USD | 0 USD (0) | 50,300 USD (1) | 0 USD (0) |
2001 | 2 | 71,204 USD | 0 USD (0) | 71,204 USD (2) | 0 USD (0) |
2004 | 1 | 14,800 USD | 0 USD (0) | 14,800 USD (1) | 0 USD (0) |
2007 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
2019 | 1 | 26,100 USD | 26,100 USD (1) | 0 USD (0) | 0 USD (0) |
2020 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
2021 | 1 | 20,200 USD | 20,200 USD (1) | 0 USD (0) | 0 USD (0) |
Total | 17 | 403,480 USD | 61,300 USD (3) | 308,180 USD (13) | 34,000 USD (1) |